Super League
Classifica Super League
2024/2025.
Championship Round
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1Zona preliminari di Champions League | 38 | 22 | 7 | 9 | 91 | 43 | +48 | 73 | |
| 2Zona preliminari di Champions League | 38 | 17 | 12 | 9 | 64 | 55 | +9 | 63 | |
| 3Zona preliminari di Conference League | 38 | 17 | 10 | 11 | 60 | 49 | +11 | 61 | |
| 4Zona preliminari di Conference League | 38 | 15 | 9 | 14 | 55 | 58 | -3 | 54 | |
| 5 | 38 | 14 | 11 | 13 | 62 | 54 | +8 | 53 | |
| 6 | 38 | 14 | 10 | 14 | 66 | 64 | +2 | 52 |
Regular Season
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 18 | 7 | 8 | 72 | 32 | +40 | 61 | |
| 2 | 33 | 15 | 10 | 8 | 52 | 43 | +9 | 55 | |
| 3 | 33 | 15 | 8 | 10 | 49 | 42 | +7 | 53 | |
| 4 | 33 | 14 | 9 | 10 | 61 | 51 | +10 | 51 | |
| 5 | 33 | 14 | 7 | 12 | 48 | 47 | +1 | 49 | |
| 6 | 33 | 13 | 8 | 12 | 52 | 44 | +8 | 47 | |
| 7 | 33 | 12 | 11 | 10 | 46 | 43 | +3 | 47 | |
| 8 | 33 | 13 | 8 | 12 | 44 | 48 | -4 | 47 | |
| 9 | 33 | 9 | 9 | 15 | 41 | 51 | -10 | 36 | |
| 10 | 33 | 7 | 12 | 14 | 35 | 46 | -11 | 33 | |
| 11 | 33 | 8 | 9 | 16 | 33 | 57 | -24 | 33 | |
| 12 | 33 | 8 | 6 | 19 | 32 | 61 | -29 | 30 |
Relegation Round
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 15 | 8 | 15 | 56 | 57 | -1 | 53 | |
| 2 | 38 | 13 | 13 | 12 | 52 | 53 | -1 | 52 | |
| 3 | 38 | 11 | 11 | 16 | 47 | 57 | -10 | 44 | |
| 4 | 38 | 11 | 7 | 20 | 43 | 68 | -25 | 40 | |
| 5Zona retrocessione | 38 | 9 | 12 | 17 | 43 | 53 | -10 | 39 | |
| 6Zona retrocessione | 38 | 9 | 12 | 17 | 40 | 68 | -28 | 39 |
ChampionsConferenceRetrocessione