Marco Reus
Confronta con (stesso ruolo, rendimento vicino): Pep Biel (Charlotte) · Santiago Rodríguez (Columbus Crew) · Hany Mukhtar (Nashville SC) · Maxi Moralez (New York City)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA Galaxy | Major League Soccer | 21 | 1487 | 5 | 8 | 1 | — | 7.42 |
| 2024 | LA Galaxy | Major League Soccer | 11 | 536 | 1 | 3 | — | — | 7.13 |
| 2023/2024 | Borussia Dortmund | Bundesliga | 26 | 1608 | 6 | 6 | 2 | — | 7.34 |
| 2023/2024 | Borussia Dortmund | DFB Pokal | 3 | 185 | 1 | 1 | — | — | 7.21 |
| 2023/2024 | Borussia Dortmund | Champions League | 13 | 487 | 2 | 1 | — | — | 6.97 |
| 2022/2023 | Borussia Dortmund | Bundesliga | 25 | 1351 | 6 | 4 | 4 | — | 6.97 |
| 2022/2023 | Borussia Dortmund | Champions League | 3 | 264 | 1 | 1 | — | — | 7.17 |
| 2022/2023 | Borussia Dortmund | DFB Pokal | 3 | 191 | 1 | 1 | — | — | 7.11 |
| 2022 | Germany | WC Qualification Europe | 4 | 248 | 2 | 5 | — | — | 7.83 |
| 2021/2022 | Borussia Dortmund | Europa League | 2 | 168 | — | — | — | — | 6.43 |
| 2021/2022 | Borussia Dortmund | DFB Pokal | 3 | 175 | — | 1 | — | — | 7 |
| 2021/2022 | Borussia Dortmund | Bundesliga | 29 | 2514 | 9 | 13 | 2 | — | 7.32 |
| 2021/2022 | Borussia Dortmund | Champions League | 6 | 499 | 3 | 1 | 1 | — | 7.36 |
| 2020/2021 | Borussia Dortmund | Bundesliga | 32 | 2294 | 8 | 6 | 1 | — | 7.25 |
| 2020/2021 | Borussia Dortmund | Champions League | 10 | 695 | 1 | 2 | — | — | 7.05 |
| 2020/2021 | Borussia Dortmund | DFB Pokal | 6 | 305 | 2 | 4 | 1 | — | 7.51 |
| 2020 | Germany | Euro Qualification | 6 | 367 | 3 | 2 | — | — | 7.59 |
| 2019/2020 | Borussia Dortmund | Bundesliga | 19 | 1502 | 11 | 5 | 1 | — | 7.45 |
| 2019/2020 | Borussia Dortmund | DFB Pokal | 2 | 168 | 1 | — | 1 | — | 7.04 |
| 2019/2020 | Borussia Dortmund | Champions League | 4 | 360 | — | 1 | — | — | 6.5 |
| 2018/2019 | Borussia Dortmund | Bundesliga | 27 | 2322 | 17 | 8 | 3 | 1 | 7.37 |
| 2018/2019 | Borussia Dortmund | Champions League | 6 | 524 | 1 | 1 | 1 | — | 7.74 |
| 2018/2019 | Germany | UEFA Nations League | 2 | 110 | — | — | — | — | — |
| 2018/2019 | Borussia Dortmund | DFB Pokal | 3 | 208 | 3 | 1 | — | — | 7.69 |
| 2018 | Germany | World Cup | 3 | 210 | 1 | 1 | — | — | 7.31 |
| 2017/2018 | Borussia Dortmund | Bundesliga | 11 | 935 | 7 | — | 1 | — | 7.58 |
| 2017/2018 | Borussia Dortmund | Europa League | 4 | 229 | — | — | — | — | 6.6 |
| 2016/2017 | Borussia Dortmund | DFB Pokal | 3 | 225 | 2 | 1 | — | — | 7.41 |
| 2016/2017 | Borussia Dortmund | Champions League | 4 | 291 | 4 | 1 | — | — | 7.86 |
| 2016/2017 | Borussia Dortmund | Bundesliga | 17 | 1190 | 7 | 4 | 2 | — | 7.33 |
| 2016 | Germany | Euro Qualification | 4 | 270 | 1 | — | — | — | — |
| 2015/2016 | Borussia Dortmund | DFB Pokal | 4 | — | 2 | — | — | — | — |
| 2015/2016 | Borussia Dortmund | Europa League | 13 | 991 | 9 | 2 | 2 | — | 7.57 |
| 2015/2016 | Borussia Dortmund | Bundesliga | 26 | 1925 | 12 | 2 | 2 | — | — |
| 2014/2015 | Borussia Dortmund | DFB Pokal | 5 | — | 1 | — | — | — | — |
| 2014/2015 | Borussia Dortmund | Champions League | 4 | 341 | 3 | 1 | 1 | — | — |
| 2014/2015 | Borussia Dortmund | Bundesliga | 20 | 1571 | 7 | 5 | 1 | — | — |
| 2014 | Germany | WC Qualification Europe | 6 | 470 | 5 | 3 | 3 | — | — |
| 2013/2014 | Borussia Dortmund | DFB Pokal | 4 | — | — | — | — | — | — |
| 2013/2014 | Borussia Dortmund | Champions League | 9 | 769 | 5 | 3 | 2 | — | — |
| 2013/2014 | Borussia Dortmund | Bundesliga | 30 | 2217 | 16 | 14 | 7 | — | 7.24 |
| 2012/2013 | Borussia Dortmund | DFB Pokal | 3 | 270 | 1 | — | — | — | — |
| 2012/2013 | Borussia Dortmund | Champions League | 13 | 1078 | 4 | 2 | 1 | — | 7.04 |
| 2012/2013 | Borussia Dortmund | Bundesliga | 32 | 2345 | 14 | 8 | 4 | — | — |
| 2012 | Germany | European Championship | 2 | 90 | 1 | — | — | — | — |
| 2012 | Germany | Euro Qualification | — | — | — | — | — | — | — |
| 2011/2012 | Borussia Mönchengladbach | Bundesliga | 32 | 2781 | 18 | 9 | 3 | — | — |
| 2010/2011 | Borussia Mönchengladbach | DFB Pokal | — | — | 1 | — | 1 | — | — |
| 2010/2011 | Borussia Mönchengladbach | Bundesliga | 32 | 2856 | 10 | 7 | 9 | — | — |
| 2009/2010 | Borussia Mönchengladbach | Bundesliga | 33 | 2471 | 8 | 3 | — | — | — |
Archivio aggiornato al 15/09/2026.