Demarai Gray
Confronta con (stesso ruolo, rendimento vicino): Lars-Jørgen Salvesen (Derby County) · August Priske (Birmingham City) · Theo Bair (Bolton Wanderers) · Tyrese Campbell (Sheffield United)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Birmingham City | FA Cup | — | — | — | — | — | — | — |
| 2025/2026 | Birmingham City | Championship | 37 | 2293 | 5 | 5 | 5 | — | 6.82 |
| 2025 | Jamaica | CONCACAF Gold Cup | 3 | 200 | — | 1 | — | — | 6.8 |
| 2025 | Jamaica | CONCACAF Gold Cup Qualification | 2 | 180 | — | — | — | — | — |
| 2024/2025 | Al Ettifaq | Pro League | 24 | 1710 | — | — | 1 | — | 6.95 |
| 2024/2025 | Birmingham City | FA Cup | — | — | — | — | — | — | — |
| 2024/2025 | Jamaica | CONCACAF Nations League | 6 | 477 | 2 | — | — | — | 7.14 |
| 2024 | Jamaica | Copa America | 3 | 199 | — | — | — | — | 6.34 |
| 2024 | United States | Copa America | — | — | — | — | — | — | — |
| 2023/2024 | Al Ettifaq | Pro League | 23 | 1817 | 4 | 3 | 3 | 2 | 7.48 |
| 2023/2024 | Jamaica | CONCACAF Nations League | 6 | 499 | 3 | 1 | 1 | — | 7.51 |
| 2023 | Jamaica | CONCACAF Gold Cup | 5 | 442 | 2 | 2 | — | — | 7.51 |
| 2022/2023 | Everton | FA Cup | 1 | 90 | — | — | — | — | 6.83 |
| 2022/2023 | Everton | Premier League | 33 | 2512 | 4 | 1 | 3 | — | 6.96 |
| 2022 | Jamaica | WC Qualification Concacaf | — | — | — | — | — | — | — |
| 2021/2022 | Jamaica | CONCACAF Nations League | — | — | — | — | — | — | — |
| 2021/2022 | Everton | FA Cup | 3 | 266 | 1 | 1 | — | — | 7.04 |
| 2021/2022 | Everton | Premier League | 34 | 2352 | 5 | 4 | 3 | — | 7.07 |
| 2020/2021 | Leicester City | Premier League | 1 | 18 | — | — | — | — | 6.83 |
| 2020/2021 | Bayer 04 Leverkusen | Europa League | 2 | 117 | — | — | — | — | 7.4 |
| 2020/2021 | Bayer 04 Leverkusen | Bundesliga | 10 | 439 | 1 | 2 | — | — | 6.94 |
| 2019/2020 | Leicester City | FA Cup | 4 | 248 | — | — | — | — | 6.96 |
| 2019/2020 | Leicester City | Premier League | 21 | 607 | 2 | 3 | 1 | — | 6.9 |
| 2018/2019 | Jamaica | CONCACAF Nations League Qualification | — | — | — | — | — | — | — |
| 2018/2019 | Leicester City | FA Cup | 1 | 30 | — | — | — | — | 6.83 |
| 2018/2019 | Leicester City | Premier League | 34 | 1993 | 4 | 1 | 2 | — | 6.76 |
| 2017/2018 | Leicester City | FA Cup | 5 | 365 | — | — | — | — | 7.29 |
| 2017/2018 | Leicester City | Premier League | 35 | 1691 | 3 | 1 | 2 | — | 6.84 |
| 2016/2017 | Leicester City | FA Cup | 4 | 314 | 1 | 1 | — | — | 7.35 |
| 2016/2017 | Leicester City | Champions League | 5 | 155 | — | — | — | — | 6.71 |
| 2016/2017 | Leicester City | Premier League | 30 | 1036 | 1 | 3 | 2 | — | 6.77 |
| 2016 | Jamaica | Copa America | — | — | — | — | — | — | — |
| 2015/2016 | Leicester City | FA Cup | 2 | — | — | — | — | — | — |
| 2015/2016 | Birmingham City | Championship | 22 | 1892 | 1 | 1 | 1 | — | 6.98 |
| 2015/2016 | Leicester City | Premier League | 12 | 178 | — | 1 | — | — | 6.82 |
| 2014/2015 | Birmingham City | FA Cup | 1 | — | — | — | — | — | — |
| 2014/2015 | Birmingham City | Championship | 14 | 2384 | 6 | 1 | 2 | — | — |
| 2013/2014 | Birmingham City | FA Cup | 1 | — | — | — | — | — | — |
| 2013/2014 | Birmingham City | Championship | 7 | 172 | 1 | — | — | — | 6.53 |
Archivio aggiornato al 14/09/2026.