Champions League
Marcatori
2026/2027 · solo reti su azione e su rigore.
| # | Giocatore | Gol | |
|---|---|---|---|
| 1 | Ermedin Demirovic | 4 | |
| 1 | Nicolò Tresoldi | 4 | |
| 1 | Erling Haaland | 4 | |
| 1 | Serhou Guirassy | 4 | |
| 5 | Ousmane Dembélé | 3 | |
| 5 | Donyell Malen | 3 | |
| 5 | Phil Foden | 3 | |
| 5 | Harry Kane | 3 | |
| 5 | Bradley Barcola | 3 | |
| 5 | Ferran Torres | 3 | |
| 5 | Nicolas Jackson | 3 | |
| 5 | Alexis Mac Allister | 3 | |
| 13 | Lamine Yamal | 2 | |
| 13 | Désiré Doué | 2 | |
| 13 | Anastasios Douvikas | 2 | |
| 13 | Ross Barkley | 2 | |
| 13 | Michael Olise | 2 | |
| 13 | Lautaro Martínez | 2 | |
| 13 | Ronald Araujo | 2 | |
| 13 | Georges Mikautadze | 2 | |
| 13 | Fabián Ruiz | 2 | |
| 13 | Florian Flecker | 2 | |
| 13 | Gleiker Mendoza | 2 | |
| 13 | Assane Diao | 2 | |
| 13 | Karim Adeyemi | 2 | |
| 13 | Tani Oluwaseyi | 2 | |
| 13 | Raphinha | 2 | |
| 13 | Scott McTominay | 2 | |
| 13 | Luis Suárez | 2 | |
| 13 | Marc Bartra | 2 | |
| 13 | Kylian Mbappé | 2 | |
| 13 | Danijel Sturm | 2 | |
| 13 | Vitinha | 2 | |
| 13 | Santiago Mouriño | 2 | |
| 35 | Jeremie Frimpong | 1 | |
| 35 | Deniz Undav | 1 | |
| 35 | Zlatko Tripic | 1 | |
| 35 | Sondre Fet | 1 | |
| 35 | Endrick | 1 | |
| 35 | Gabriel Jesus | 1 | |
| 35 | Ademola Lookman | 1 | |
| 35 | Bukayo Saka | 1 | |
| 35 | Martin Baturina | 1 | |
| 35 | Isco | 1 | |
| 35 | Lewis Koumas | 1 | |
| 35 | Fermín López | 1 | |
| 35 | Matteo Politano | 1 | |
| 35 | Maghnes Akliouche | 1 | |
| 35 | Florian Wirtz | 1 | |
| 35 | Julián Alvarez | 1 | |
| 35 | João Cancelo | 1 | |
| 35 | Stavros Pilios | 1 | |
| 35 | Mason Greenwood | 1 | |
| 35 | Pavel Kačor | 1 | |
| 35 | Romeo Vermant | 1 | |
| 35 | Carlos Espí | 1 | |
| 35 | Sem Steijn | 1 | |
| 35 | Tammy Abraham | 1 | |
| 35 | Cucho Hernández | 1 | |
| 35 | Ange-Yoan Bonny | 1 | |
| 35 | Herman Haugen | 1 | |
| 35 | Ruben Aguilar | 1 | |
| 35 | Pedrinho | 1 | |
| 35 | Benjamin Sesko | 1 | |
| 35 | Jamal Musiala | 1 | |
| 35 | Rodrigo Zalazar | 1 | |
| 35 | Emiliano Buendía | 1 | |
| 35 | Andrija Maksimovic | 1 | |
| 35 | Johan Manzambi | 1 | |
| 35 | Xavi Espart | 1 | |
| 35 | Abdallah Sima | 1 | |
| 35 | Jurriën Timber | 1 | |
| 35 | Carlos Augusto | 1 | |
| 35 | Samu Aghehowa | 1 | |
| 35 | Dominik Szoboszlai | 1 | |
| 35 | Abde Ezzalzouli | 1 | |
| 35 | Antonio Rüdiger | 1 | |
| 35 | Bryan Cristante | 1 | |
| 35 | Brajan Gruda | 1 | |
| 35 | Matheus Cunha | 1 | |
| 35 | Lucas Hernández | 1 | |
| 35 | Máximo Perrone | 1 | |
| 35 | Martin Ødegaard | 1 | |
| 35 | Aleksey Batrakov | 1 | |
| 35 | Alphonso Davies | 1 | |
| 35 | Hugo Vetlesen | 1 | |
| 35 | Sergi Cardona | 1 | |
| 35 | Eberechi Eze | 1 | |
| 35 | Troy Parrott | 1 | |
| 35 | Jamie Leweling | 1 | |
| 35 | Ayase Ueda | 1 | |
| 35 | Geny Catamo | 1 | |
| 35 | Luis Díaz | 1 | |
| 35 | Issa Doumbia | 1 | |
| 35 | Anis Hadj Moussa | 1 | |
| 35 | Marten de Roon | 1 | |
| 35 | Bruno Fernandes | 1 | |
| 35 | Lukas Provod | 1 | |
| 35 | Anthony Gordon | 1 | |
| 35 | Lisandro Martínez | 1 | |
| 35 | Alexsandro | 1 | |
| 35 | Vinícius Tobias | 1 | |
| 35 | Gjivai Zechiël | 1 | |
| 35 | Florian Thauvin | 1 | |
| 35 | John McGinn | 1 | |
| 35 | Federico Valverde | 1 | |
| 35 | Nahuel Molina | 1 | |
| 35 | Rayan Cherki | 1 | |
| 35 | Niccolò Pisilli | 1 | |
| 35 | Elliot Anderson | 1 | |
| 35 | Gabri Veiga | 1 | |
| 35 | Pablo Barrios | 1 | |
| 35 | Mario Hermoso | 1 | |
| 35 | Robert Ljubicic | 1 | |
| 35 | Sergiño Dest | 1 | |
| 35 | Guus Til | 1 | |
| 35 | Amir Rrahmani | 1 | |
| 35 | Marcos Llorente | 1 | |
| 35 | Aden McCarthy | 1 | |
| 35 | Oğuz Aydın | 1 | |
| 35 | Peter Christiansen | 1 | |
| 35 | Gianni Stensness | 1 | |
| 35 | Lovro Majer | 1 | |
| 35 | Răzvan Marin | 1 | |
| 35 | Kaheem Parris | 1 | |
| 35 | Jens Petter Hauge | 1 | |
| 35 | Andreas Helmersen | 1 | |
| 35 | Suleiman Camara | 1 | |
| 35 | Archie Brown | 1 | |
| 35 | Fredrik Sjøvold | 1 | |
| 35 | Joy-Lance Mickels | 1 |
Solo gol · metodologia ↗
Classifica · Calendario · Risultati · Tutte le partite · Come verifichiamo