İlkay Gündoğan
Confronta con (stesso ruolo, rendimento vicino): Efkan Bekiroğlu (Göztepe) · Oğulcan Ülgün (Gençlerbirliği) · Mahamadou Susoho (Kocaelispor) · İbrahim Kaya (Alanyaspor)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Galatasaray | Turkish Cup | 4 | 270 | — | 1 | — | 6.53 |
| 2025/2026 | Galatasaray | Super Lig | 24 | 1389 | 2 | 3 | 1 | 7 |
| 2025/2026 | Manchester City | Premier League | — | — | — | — | — | — |
| 2025/2026 | Galatasaray | Champions League | 8 | 415 | — | — | 1 | 6.71 |
| 2024/2025 | Manchester City | FA Cup | 6 | 374 | — | — | — | 7.26 |
| 2024/2025 | Manchester City | Champions League | 10 | 522 | 2 | — | 1 | 7.07 |
| 2024/2025 | Manchester City | Premier League | 33 | 2236 | 1 | 6 | 1 | 7.06 |
| 2024 | Germany | European Championship | 5 | 385 | 1 | 1 | — | 7.02 |
| 2023/2024 | FC Barcelona | Copa Del Rey | 3 | 167 | — | — | — | 6.43 |
| 2023/2024 | FC Barcelona | La Liga | 36 | 2998 | 5 | 9 | 5 | 7.57 |
| 2023/2024 | FC Barcelona | Champions League | 10 | 836 | — | 4 | 1 | 7.61 |
| 2023/2024 | Manchester City | Champions League | — | — | — | — | — | — |
| 2022/2023 | FC Barcelona | Copa Del Rey | — | — | — | — | — | — |
| 2022/2023 | FC Barcelona | Europa League | — | — | — | — | — | — |
| 2022/2023 | Manchester City | FA Cup | 3 | 255 | 2 | — | 1 | 7.75 |
| 2022/2023 | Manchester City | Premier League | 31 | 2359 | 8 | 4 | — | 7.31 |
| 2022/2023 | Manchester City | Champions League | 13 | 997 | 1 | 2 | 4 | 7.26 |
| 2022/2023 | Germany | UEFA Nations League | 6 | 372 | 2 | — | — | 6.92 |
| 2022 | Germany | World Cup | 3 | 192 | 1 | — | — | 7.2 |
| 2022 | Germany | WC Qualification Europe | 8 | 586 | 5 | — | — | 7.78 |
| 2021/2022 | Manchester City | FA Cup | 4 | 353 | 2 | 1 | — | 7.65 |
| 2021/2022 | Manchester City | Premier League | 27 | 1855 | 8 | 4 | 1 | 7.5 |
| 2021/2022 | Manchester City | Champions League | 10 | 659 | — | 2 | 1 | 7.11 |
| 2020/2021 | Manchester City | Premier League | 28 | 2031 | 13 | 2 | 1 | 7.51 |
| 2020/2021 | Manchester City | FA Cup | 4 | 195 | 1 | 1 | — | 7.34 |
| 2020/2021 | Manchester City | Champions League | 12 | 978 | 3 | 1 | 2 | 7.36 |
| 2020/2021 | Germany | UEFA Nations League | 4 | 344 | 1 | — | — | 7.22 |
| 2020 | Germany | European Championship | 3 | 221 | — | — | 1 | 6.97 |
| 2020 | Germany | Euro Qualification | 7 | 453 | 3 | 2 | — | 7.64 |
| 2019/2020 | Manchester City | FA Cup | 4 | 308 | 1 | 1 | — | 7.63 |
| 2019/2020 | Manchester City | Premier League | 31 | 2015 | 2 | 1 | 7 | 7.06 |
| 2019/2020 | Manchester City | Champions League | 9 | 810 | 2 | 2 | — | 7.47 |
| 2018/2019 | Manchester City | FA Cup | 6 | 441 | — | 4 | — | 7.48 |
| 2018/2019 | Manchester City | Premier League | 31 | 2135 | 6 | 3 | 3 | 7.39 |
| 2018/2019 | Manchester City | Champions League | 8 | 590 | — | 1 | — | 7.17 |
| 2018/2019 | Germany | UEFA Nations League | 1 | 24 | — | — | — | — |
| 2018 | Germany | WC Qualification Europe | 3 | 148 | — | 1 | — | — |
| 2018 | Germany | World Cup | 1 | 59 | — | — | — | 6.73 |
| 2017/2018 | Manchester City | FA Cup | 3 | 256 | — | 2 | — | 8.33 |
| 2017/2018 | Manchester City | Champions League | 9 | 503 | 2 | 2 | 2 | 7.39 |
| 2017/2018 | Manchester City | Premier League | 30 | 1509 | 4 | 1 | 3 | 7.08 |
| 2016/2017 | Manchester City | Champions League | 6 | 520 | 2 | — | 1 | 7.33 |
| 2016/2017 | Manchester City | Premier League | 10 | 710 | 3 | 1 | — | 7.29 |
| 2016 | Germany | Euro Qualification | 4 | 301 | 2 | — | — | — |
| 2015/2016 | Borussia Dortmund | DFB Pokal | 5 | 364 | 1 | 1 | — | 8.77 |
| 2015/2016 | Borussia Dortmund | Europa League | 10 | 648 | 1 | 2 | 1 | 7.4 |
| 2015/2016 | Borussia Dortmund | Bundesliga | 25 | 1993 | 1 | 3 | 1 | 7.55 |
| 2014/2015 | Borussia Dortmund | DFB Pokal | 4 | 120 | — | — | — | — |
| 2014/2015 | Borussia Dortmund | Champions League | 6 | 384 | — | 1 | — | — |
| 2014/2015 | Borussia Dortmund | Bundesliga | 23 | 1911 | 3 | 4 | 2 | — |
| 2014 | Germany | World Cup | — | — | — | — | — | — |
| 2014 | Germany | WC Qualification Europe | 2 | 98 | 1 | 1 | — | — |
| 2013/2014 | Borussia Dortmund | DFB Pokal | 1 | 90 | — | — | — | — |
| 2013/2014 | Borussia Dortmund | Bundesliga | 1 | 57 | — | — | — | — |
| 2012/2013 | Borussia Dortmund | DFB Pokal | 4 | 360 | — | — | — | — |
| 2012/2013 | Borussia Dortmund | Champions League | 12 | 982 | 1 | — | 2 | 6.32 |
| 2012/2013 | Borussia Dortmund | Bundesliga | 28 | 2125 | 3 | 3 | 4 | — |
| 2012 | Germany | European Championship | — | — | — | — | — | — |
| 2011/2012 | Borussia Dortmund | DFB Pokal | 2 | — | 1 | — | — | — |
| 2011/2012 | Borussia Dortmund | Champions League | 2 | 146 | — | — | — | — |
| 2011/2012 | Borussia Dortmund | Bundesliga | 28 | 1908 | 3 | 3 | 2 | — |
| 2010/2011 | Nürnberg | Bundesliga | 25 | 1828 | 5 | 2 | 2 | — |
| 2009/2010 | Nürnberg | Bundesliga | 22 | 1612 | 1 | 2 | 2 | — |
| 2005/2006 | Manchester City | Premier League | — | — | — | — | — | — |
| 2002/2003 | Manchester City | Premier League | — | — | — | — | — | — |
Archivio aggiornato al 27/09/2026.