David Datro Fofana
Confronta con (stesso ruolo, rendimento vicino): Nikolas Muci (Grasshopper) · Oscar Kabwit (Luzern) · Nathan Butler-Oyedeji (Lausanne Sport) · Aurelio Oehlers (Luzern)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Strasbourg | Coupe de France | 3 | 27 | — | — | — | 6.75 |
| 2025/2026 | Fatih Karagümrük | Turkish Cup | 2 | 79 | 2 | — | — | 6.5 |
| 2025/2026 | Fatih Karagümrük | Super Lig | 13 | 982 | 6 | — | — | 6.73 |
| 2025/2026 | Strasbourg | Ligue 1 | 5 | 172 | — | — | — | 6.45 |
| 2025/2026 | Strasbourg | Europa Conference League | 1 | 13 | — | — | — | 6.53 |
| 2024/2025 | Göztepe | Super Lig | 9 | 282 | 2 | — | 1 | 6.79 |
| 2024/2025 | Chelsea | FA Cup | — | — | — | — | — | — |
| 2024/2025 | Chelsea | Europa Conference League | — | — | — | — | — | — |
| 2024/2025 | Chelsea | Premier League | — | — | — | — | — | — |
| 2024 | Côte d'Ivoire | African Nations Championship Qualification | — | — | — | — | — | — |
| 2023/2024 | Chelsea | FA Cup | — | — | — | — | — | — |
| 2023/2024 | FC Union Berlin | Bundesliga | 12 | 686 | 1 | — | — | 6.6 |
| 2023/2024 | FC Union Berlin | DFB Pokal | 1 | 90 | — | — | — | 7.04 |
| 2023/2024 | Burnley | Premier League | 15 | 901 | 4 | 1 | 1 | 6.76 |
| 2023/2024 | Chelsea | Premier League | — | — | — | — | — | — |
| 2023/2024 | FC Union Berlin | Champions League | 4 | 198 | 1 | — | — | 7.09 |
| 2023 | Côte d'Ivoire | Africa Cup of Nations | — | — | — | — | — | — |
| 2023 | Côte d'Ivoire | Africa Cup of Nations Qualifications | — | — | — | — | — | — |
| 2022/2023 | FC Union Berlin | Europa League | — | — | — | — | — | — |
| 2022/2023 | Chelsea | FA Cup | 1 | 44 | — | — | — | 6.12 |
| 2022/2023 | Chelsea | Premier League | 3 | 69 | — | — | — | 6.97 |
| 2022/2023 | Molde | Europa Conference League | 10 | 701 | 4 | — | 2 | 6.55 |
| 2022/2023 | Chelsea | Champions League | — | — | — | — | — | — |
| 2022 | Côte d'Ivoire | African Nations Championship | — | — | — | — | — | — |
| 2022 | Côte d'Ivoire | African Nations Championship Qualification | — | — | — | — | — | — |
| 2021/2022 | Molde | Europa Conference League | 2 | 92 | — | — | — | — |
| 2021 | Côte d'Ivoire | Africa Cup of Nations Qualifications | — | — | — | — | — | — |
| 2020/2021 | Molde | Europa League | 3 | 70 | 1 | — | — | 6.53 |
| 2020 | Côte d'Ivoire U23 | Olympic Games | — | — | — | — | — | — |
| 2018/2019 | Chelsea | Europa League | — | — | — | — | — | — |
| 2017/2018 | FC Union Berlin | 2. Bundesliga | — | — | — | — | — | — |
Archivio aggiornato al 16/09/2026.