UEFA Nations League
Marcatori
2026/2027 · solo reti su azione e su rigore.
| # | Giocatore | Gol | |
|---|---|---|---|
| 1 | Harry Kane | 6 | |
| 2 | Michael Olise | 4 | |
| 2 | Lamine Yamal | 4 | |
| 2 | Leo Walta | 4 | |
| 2 | Troy Parrott | 4 | |
| 2 | Viktor Gyökeres | 4 | |
| 7 | Orri Óskarsson | 3 | |
| 7 | Mikel Merino | 3 | |
| 7 | Anthony Gordon | 3 | |
| 7 | Gonçalo Ramos | 3 | |
| 7 | João Félix | 3 | |
| 7 | Zeki Amdouni | 3 | |
| 7 | Kristjan Asllani | 3 | |
| 7 | Robert Lewandowski | 3 | |
| 7 | Joel Pohjanpalo | 3 | |
| 7 | Erling Haaland | 3 | |
| 7 | Rasmus Højlund | 3 | |
| 18 | Dan Ndoye | 2 | |
| 18 | Aljosa Matko | 2 | |
| 18 | Artem Shumanskiy | 2 | |
| 18 | Dodi Lukébakio | 2 | |
| 18 | Kevin De Bruyne | 2 | |
| 18 | Teddy Teuma | 2 | |
| 18 | Pio Esposito | 2 | |
| 18 | Mikkel Damsgaard | 2 | |
| 18 | Rey Manaj | 2 | |
| 18 | Andri Gudjohnsen | 2 | |
| 18 | Nikola Krstović | 2 | |
| 18 | Artem Kontsevoy | 2 | |
| 18 | Oscar Bobb | 2 | |
| 18 | Bukayo Saka | 2 | |
| 18 | Mexx Meerdink | 2 | |
| 18 | Dávid Hancko | 2 | |
| 18 | Alessandro Bastoni | 2 | |
| 18 | Vasilije Adžić | 2 | |
| 18 | João Cancelo | 2 | |
| 18 | Marcus Edwards | 2 | |
| 18 | Ciaron Brown | 2 | |
| 18 | Nuraly Alip | 2 | |
| 40 | Jude Bellingham | 1 | |
| 40 | Álex Baena | 1 | |
| 40 | Rayan Cherki | 1 | |
| 40 | Désiré Doué | 1 | |
| 40 | Adrian Svanbäck | 1 | |
| 40 | Ivan Perisic | 1 | |
| 40 | Danijel Sturm | 1 | |
| 40 | Christoph Lang | 1 | |
| 40 | Leo Sauer | 1 | |
| 40 | Georgios Masouras | 1 | |
| 40 | Yasin Ayari | 1 | |
| 40 | Sasa Kalajdzic | 1 | |
| 40 | Florian Wirtz | 1 | |
| 40 | Edon Zhegrova | 1 | |
| 40 | Adam Idah | 1 | |
| 40 | Michael Kayode | 1 | |
| 40 | Fotis Ioannidis | 1 | |
| 40 | Sergiu Perciun | 1 | |
| 40 | Morgan Rogers | 1 | |
| 40 | Armandas Kučys | 1 | |
| 40 | Jack Moylan | 1 | |
| 40 | Kerim Alajbegovic | 1 | |
| 40 | Romano Schmid | 1 | |
| 40 | Rasmus Peetson | 1 | |
| 40 | Irvin Cardona | 1 | |
| 40 | Ondrej Duda | 1 | |
| 40 | Tijjani Reijnders | 1 | |
| 40 | Áki Debes Samuelsen | 1 | |
| 40 | Lukas Haraslin | 1 | |
| 40 | Eduard Spertsyan | 1 | |
| 40 | Sebastian Szymański | 1 | |
| 40 | Ivan Basic | 1 | |
| 40 | Tomas Suslov | 1 | |
| 40 | Georgiy Harutyunyan | 1 | |
| 40 | Anastasios Douvikas | 1 | |
| 40 | Aleksa Latkovic | 1 | |
| 40 | Sayed Abu Farkhi | 1 | |
| 40 | Junior Adamu | 1 | |
| 40 | Artur Gharibyan | 1 | |
| 40 | Kylian Mbappé | 1 | |
| 40 | Joshua Zirkzee | 1 | |
| 40 | Alexandru Cicâldău | 1 | |
| 40 | Aral Şimşir | 1 | |
| 40 | Gianluca Scamacca | 1 | |
| 40 | Nico Williams | 1 | |
| 40 | Dion Beljo | 1 | |
| 40 | Carney Chukwuemeka | 1 | |
| 40 | Teun Koopmeiners | 1 | |
| 40 | Alexander Isak | 1 | |
| 40 | Benjamin Nygren | 1 | |
| 40 | Viljormur Davidsen | 1 | |
| 40 | Sergey Maliy | 1 | |
| 40 | Romelu Lukaku | 1 | |
| 40 | Cody Gakpo | 1 | |
| 40 | Kristiyan Balov | 1 | |
| 40 | Benjamin Källman | 1 | |
| 40 | Andronikos Kakoullis | 1 | |
| 40 | Marco Pašalić | 1 | |
| 40 | Alexander Prass | 1 | |
| 40 | Giannis Kosti | 1 | |
| 40 | Adam Karabec | 1 | |
| 40 | Fisnik Asllani | 1 | |
| 40 | Kieron Bowie | 1 | |
| 40 | David Affengruber | 1 | |
| 40 | Roman Yaremchuk | 1 | |
| 40 | Danylo Sikan | 1 | |
| 40 | Markuss Strods | 1 | |
| 40 | Joseph Mbong | 1 | |
| 40 | Sandi Lovrić | 1 | |
| 40 | Ryan Christie | 1 | |
| 40 | Felix Nmecha | 1 | |
| 40 | Atanas Iliev | 1 | |
| 40 | Adrian Justinussen | 1 | |
| 40 | Ermin Mahmic | 1 | |
| 40 | Anis Mehmeti | 1 | |
| 40 | Lorenzo Lazzari | 1 | |
| 40 | Tom Bischof | 1 | |
| 40 | Mihajlo Cvetkovic | 1 | |
| 40 | Asen Chandarov | 1 | |
| 40 | James Scanlon | 1 | |
| 40 | Daniel James | 1 | |
| 40 | Michael Gregoritsch | 1 | |
| 40 | Ivan Schranz | 1 | |
| 40 | Myrto Uzuni | 1 | |
| 40 | Eduards Daskevics | 1 | |
| 40 | Leandro Barreiro | 1 | |
| 40 | Daniel Bîrligea | 1 | |
| 40 | Phillipp Mwene | 1 | |
| 40 | Milán Tóth | 1 | |
| 40 | Christos Tzolis | 1 | |
| 40 | Davide Frattesi | 1 | |
| 40 | Ramazan Karimov | 1 | |
| 40 | Fabian Rieder | 1 | |
| 40 | Artūr Dolžnikov | 1 | |
| 40 | Leonidas Konomis | 1 | |
| 40 | Lukas Michelbrink | 1 | |
| 40 | Luka Modrić | 1 | |
| 40 | Barış Alper Yılmaz | 1 | |
| 40 | Riccardo Calafiori | 1 | |
| 40 | Mikel Oyarzabal | 1 | |
| 40 | Gustav Isaksen | 1 | |
| 40 | Petur Knudsen | 1 | |
| 40 | Nicky Clescenco | 1 | |
| 40 | Luka Jović | 1 | |
| 40 | Vedat Muriqi | 1 | |
| 40 | Artur Serobyan | 1 | |
| 40 | Guillaume Lopez | 1 | |
| 40 | Zan Vipotnik | 1 | |
| 40 | Abdulakh Khaybulayev | 1 | |
| 40 | Dennis Man | 1 | |
| 40 | David Strelec | 1 | |
| 40 | Ernest Muci | 1 | |
| 40 | Temirlan Erlanov | 1 | |
| 40 | Rodri | 1 | |
| 40 | Johan Manzambi | 1 | |
| 40 | Armin Gigovic | 1 | |
| 40 | Ricardo Rodríguez | 1 | |
| 40 | Mikael Egill Ellertsson | 1 | |
| 40 | Dor Peretz | 1 | |
| 40 | Andrija Zivkovic | 1 | |
| 40 | Haris Tabakovic | 1 | |
| 40 | Mika Godts | 1 | |
| 40 | Milos Kerkez | 1 | |
| 40 | Marc Pubill | 1 | |
| 40 | Mahir Emreli | 1 | |
| 40 | Dimitrios Kourbelis | 1 | |
| 40 | Victor Pálsson | 1 | |
| 40 | Vincent Thill | 1 | |
| 40 | Vitinha | 1 | |
| 40 | Milutin Osmajic | 1 | |
| 40 | Géza Dávid Turi | 1 | |
| 40 | Piotr Zielinski | 1 | |
| 40 | Jiri Slama | 1 | |
| 40 | Isaac Price | 1 | |
| 40 | Maks Ebong | 1 | |
| 40 | Márk Csinger | 1 | |
| 40 | John McGinn | 1 | |
| 40 | Kristoffer Ajer | 1 | |
| 40 | Jan Bednarek | 1 | |
| 40 | Neco Williams | 1 | |
| 40 | Maksim Paskotsi | 1 | |
| 40 | Petru Popescu | 1 | |
| 40 | Shea Charles | 1 | |
| 40 | Tarik Muharemović | 1 | |
| 40 | Virgil van Dijk | 1 | |
| 40 | Nico Elvedi | 1 | |
| 40 | Remo Freuler | 1 |
Solo gol · metodologia ↗
Classifica · Calendario · Risultati · Tutte le partite · Come verifichiamo