CONCACAF Nations League
Marcatori
2026/2027 · solo reti su azione e su rigore.
| # | Giocatore | Gol | |
|---|---|---|---|
| 1 | Tiquanny Williams | 8 | |
| 2 | Axel Raga Rigobert | 7 | |
| 3 | Thierry Gale | 6 | |
| 3 | Oalex Anderson | 6 | |
| 5 | Pierre-Bertrand Arné | 5 | |
| 6 | Kegan Montgomery Caull | 4 | |
| 6 | Carlos Mora | 4 | |
| 6 | Kenji Gorré | 4 | |
| 6 | Lyle Taylor | 4 | |
| 10 | Omari Glasgow | 3 | |
| 10 | Niall Reid-Stephen | 3 | |
| 10 | Osaze De Rosario | 3 | |
| 10 | Jordan Alexandre | 3 | |
| 10 | Wilson Isidor | 3 | |
| 10 | William Fajardo | 3 | |
| 10 | Yunior Yuri Pérez Pérez | 3 | |
| 10 | Deon Moore | 3 | |
| 10 | D'Andre Bishop | 3 | |
| 10 | Heinz Mörschel | 3 | |
| 10 | Billy Forbes | 3 | |
| 10 | Ashley Boatswain | 3 | |
| 22 | Juninho Bacuna | 2 | |
| 22 | Jordi Paulina | 2 | |
| 22 | Mariano Díaz | 2 | |
| 22 | Myron Bostdorp | 2 | |
| 22 | Christopher Douglas | 2 | |
| 22 | Jannick Liburd | 2 | |
| 22 | Janis Antiste | 2 | |
| 22 | Diego Catasus | 2 | |
| 22 | Ayrton Cicilia | 2 | |
| 22 | Yvelin Nozile | 2 | |
| 22 | Wilfredo Rivera | 2 | |
| 22 | Enoch George | 2 | |
| 22 | Daniel Díaz Quiala | 2 | |
| 22 | Óscar Santis | 2 | |
| 22 | Jules Haabo | 2 | |
| 22 | Naqwan Henry | 2 | |
| 22 | Justin Lonwijk | 2 | |
| 22 | Jaime Moreno | 2 | |
| 22 | Djair Parfitt | 2 | |
| 22 | Javon East | 2 | |
| 22 | Brandon Barzey | 2 | |
| 22 | Orlando Sinclair | 2 | |
| 22 | Benjamin Ettienne | 2 | |
| 22 | Berry Sonnenschein | 2 | |
| 22 | Brayan Gil | 2 | |
| 22 | Elliot Bonds | 2 | |
| 22 | Carlito Fermina | 2 | |
| 22 | Sean Tomlinson | 2 | |
| 50 | Yanis Montantin | 1 | |
| 50 | Rahim Denis | 1 | |
| 50 | Kayonte Kaheim Karim George | 1 | |
| 50 | Kurt Frederick | 1 | |
| 50 | Harold Osorio | 1 | |
| 50 | Diel Spring | 1 | |
| 50 | Wayne Frederick | 1 | |
| 50 | Dion Pereira | 1 | |
| 50 | Jeremy de León | 1 | |
| 50 | Junior Paul | 1 | |
| 50 | Dom Hutchinson | 1 | |
| 50 | Gyrano Kerk | 1 | |
| 50 | Caniggia Elva | 1 | |
| 50 | Andre Applewhaite | 1 | |
| 50 | Matt Evans | 1 | |
| 50 | Kasey Palmer | 1 | |
| 50 | Tahith Chong | 1 | |
| 50 | Azinho Solomon | 1 | |
| 50 | Rubio Yovani Méndez Rubin | 1 | |
| 50 | Dereck Moncada | 1 | |
| 50 | Darwin Lom | 1 | |
| 50 | Shevon Byron | 1 | |
| 50 | Enrique Russell | 1 | |
| 50 | Pablo Rosario | 1 | |
| 50 | Luis Palma | 1 | |
| 50 | Livano Comenencia | 1 | |
| 50 | TJ Bramble | 1 | |
| 50 | Kyle Kelly | 1 | |
| 50 | Luke Phillip | 1 | |
| 50 | Erick Puerto | 1 | |
| 50 | Renaldo Cephas | 1 | |
| 50 | Lucas Bretón | 1 | |
| 50 | John Robertson | 1 | |
| 50 | Didier Reinoso | 1 | |
| 50 | Andrey Soto | 1 | |
| 50 | Curtez Kellman | 1 | |
| 50 | Rumarn Burrell | 1 | |
| 50 | Antonio Fleming | 1 | |
| 50 | Malcolm Stewart | 1 | |
| 50 | Guy Anakaba | 1 | |
| 50 | Jonathan Mexique | 1 | |
| 50 | Yasnier Matos | 1 | |
| 50 | Tyreece Simpson | 1 | |
| 50 | Yassin Fortuné | 1 | |
| 50 | Ajani Burchall | 1 | |
| 50 | Riley Robinson | 1 | |
| 50 | Noah Armour | 1 | |
| 50 | Keyrol Figueroa | 1 | |
| 50 | Kelsey Benjamin | 1 | |
| 50 | Bryan Rochez | 1 | |
| 50 | Denzel Jubitana | 1 | |
| 50 | Garven Metusala | 1 | |
| 50 | Jürgen Locadia | 1 | |
| 50 | Donavan Phillip | 1 | |
| 50 | Justin Peterson | 1 | |
| 50 | Levi García | 1 | |
| 50 | Daniel Phillips | 1 | |
| 50 | Tyrone Baker | 1 | |
| 50 | Ricardo Rivera | 1 | |
| 50 | Alljereau Mercera | 1 | |
| 50 | Dorny Romero | 1 | |
| 50 | Caleb Redhead | 1 | |
| 50 | Reon Cuffy | 1 | |
| 50 | William Bayles | 1 | |
| 50 | Troy Jules | 1 | |
| 50 | Railey Martijn | 1 | |
| 50 | Kenyel Michel | 1 | |
| 50 | Fafà Picault | 1 | |
| 50 | Peter Julmis | 1 | |
| 50 | Tyreece Campbell | 1 | |
| 50 | Byron Bonilla | 1 | |
| 50 | Jorge Eduardo Aparicio Grijalva | 1 | |
| 50 | Rakeem Joseph | 1 | |
| 50 | Jean-Ricner Bellegarde | 1 | |
| 50 | Arkell Jude-Boyd | 1 | |
| 50 | Walter Bennett | 1 | |
| 50 | Jonathan Varane | 1 | |
| 50 | Jimson St Louis | 1 | |
| 50 | Louicius Deedson | 1 | |
| 50 | Rovien Ostiana | 1 | |
| 50 | Jefferson Valladares | 1 | |
| 50 | Myles Hippolyte | 1 | |
| 50 | Boris Moltenis | 1 | |
| 50 | Juan Luis Pérez | 1 | |
| 50 | Rodolfo Sulia | 1 | |
| 50 | Liam Gordon | 1 | |
| 50 | Leandro Antonetti | 1 | |
| 50 | Andrew Johnson | 1 | |
| 50 | Leandro Bacuna | 1 | |
| 50 | Nathaniel Owen | 1 | |
| 50 | Matteo Makhabe | 1 | |
| 50 | Sean Clare | 1 | |
| 50 | Mitchell de Nooijer | 1 | |
| 50 | Nahjib Guerra | 1 | |
| 50 | Quinton Christina | 1 | |
| 50 | Christopher Matthew Rahming | 1 |
Solo gol · metodologia ↗
Classifica · Calendario · Risultati · Tutte le partite · Come verifichiamo