Phallon Abaigeal Tullis-Joyce
Confronta con (stesso ruolo, rendimento vicino): Sophie Louise Baggaley (Birmingham City W) · Akane Okuma (Aston Villa W) · Khiara Ilhaan Keating (Liverpool W) · Chiamaka Cynthia Nnadozie (Brighton W)
| Stagione | Squadra | Competizione | Pres. | Min. | Amm. | Val. |
|---|---|---|---|---|---|---|
| 2025/2026 | Manchester United W | Women's Super League | 21 | 1890 | 3 | 6.87 |
| 2025/2026 | Manchester United W | UEFA Women's Champions League | 11 | 990 | 1 | 6.85 |
| 2024/2025 | Manchester United W | Women's Super League | 22 | 1980 | 1 | 7 |
| 2023/2024 | Manchester United W | Women's Super League | — | — | — | — |
| 2023/2024 | Manchester United W | UEFA Women's Champions League | — | — | — | — |
| 2023 | Seattle Reign W | NWSL | 16 | 1440 | — | 6.88 |
| 2023 | Angel City W | NWSL | 1 | — | — | — |
| 2022 | Seattle Reign W | NWSL | 23 | 2070 | — | 7.32 |
| 2021 | Seattle Reign W | NWSL | 1 | 1 | — | — |
| 2020/2021 | Stade de Reims W | Premiere Ligue Women | 22 | 1980 | — | — |
| 2019/2020 | Stade de Reims W | Premiere Ligue Women | 16 | 1440 | — | — |
Archivio aggiornato al 15/09/2026.