WSL
Marcatori
2026/2027 · solo reti su azione e su rigore.
| # | Giocatore | Gol | |
|---|---|---|---|
| 1 | Khadija Monifa Shaw | 7 | |
| 2 | Océane Aline Andréa Jackie Hurtré | 6 | |
| 3 | Victoria Pelova | 5 | |
| 4 | Lauren May Hemp | 4 | |
| 4 | Lauren Elizabeth James | 4 | |
| 6 | Daniëlle van de Donk | 3 | |
| 6 | Alexia Putellas Segura | 3 | |
| 6 | Ellie Madison Carpenter | 3 | |
| 6 | Olivia Møller Holdt | 3 | |
| 6 | Julia Margareta Zigiotti Olme | 3 | |
| 6 | Viviane Marie-Louise Blanche Asseyi | 3 | |
| 6 | Kiko Seike | 3 | |
| 13 | Kadidiatou Diani | 2 | |
| 13 | Signe Gaupset | 2 | |
| 13 | Keira Fae Walsh | 2 | |
| 13 | Delphine Cascarino | 2 | |
| 13 | Vivien Endemann | 2 | |
| 13 | Olivia Garcia | 2 | |
| 13 | Sjoeke Nüsken | 2 | |
| 13 | Kirsty Rae Hanson | 2 | |
| 13 | Cornelia Iza Kapocs | 2 | |
| 13 | Isobel Goodwin | 2 | |
| 13 | Maika Hamano | 2 | |
| 13 | Melvine Marie Ericka Malard | 2 | |
| 13 | Mary Boio Fowler | 2 | |
| 13 | Gabrielle Alishya George | 2 | |
| 13 | Lisa Baum | 2 | |
| 13 | Andrea Medina Martín | 2 | |
| 13 | Odette Kelly Gago | 2 | |
| 13 | Lexi Lou Lloyd-Smith | 2 | |
| 13 | Ruby Mace | 2 | |
| 13 | Grace Rebecca Fisk | 2 | |
| 33 | Matilda Liv Vinberg | 1 | |
| 33 | Chasity Shivonia Charissa Grant | 1 | |
| 33 | Alyssa Paola Thompson | 1 | |
| 33 | Lucia Roberta Tough Bronze | 1 | |
| 33 | Francesca Kirby | 1 | |
| 33 | Niamh Louise Charles | 1 | |
| 33 | Lucía Corrales Álvarez | 1 | |
| 33 | Kerstin Yasmijn Casparij | 1 | |
| 33 | Natalia Ramos Álvarez | 1 | |
| 33 | Maisie Louise Symonds | 1 | |
| 33 | Jodie Anne Hutton | 1 | |
| 33 | Caitlin Mary Hayes | 1 | |
| 33 | Aurélie Csillag | 1 | |
| 33 | Etonam-Nicole Anyomi | 1 | |
| 33 | Smilla Hilma Holmberg | 1 | |
| 33 | Suzu Amano | 1 | |
| 33 | Shekiera Aisha Martinez | 1 | |
| 33 | Simisola Feyishayo Awujo | 1 | |
| 33 | Olivia Smith | 1 | |
| 33 | Hannah Jade Cain | 1 | |
| 33 | Freya Godfrey | 1 | |
| 33 | Alice Jenny Bergström | 1 | |
| 33 | Abbie Sheila Larkin | 1 | |
| 33 | Cassandra Korhonen | 1 | |
| 33 | Jana Fernández Velasco | 1 | |
| 33 | Ella Ann Toone | 1 | |
| 33 | Alexia Potter | 1 | |
| 33 | Caitlin Johanna Philomena Dijkstra | 1 | |
| 33 | Cathinka Cecilie Friis Tandberg | 1 | |
| 33 | Bethany England | 1 | |
| 33 | Elisabeth Terland | 1 | |
| 33 | Beata Karin Eleonora Olsson | 1 | |
| 33 | Alex Greenwood | 1 | |
| 33 | Amalie Jørgensen Vangsgaard | 1 | |
| 33 | Leah Mary-Jane Davidson | 1 | |
| 33 | Noëlle Maritz | 1 | |
| 33 | Lily Crosthwaite | 1 | |
| 33 | Alessia Mia Teresa Russo | 1 | |
| 33 | Elsa Amanda Nildén | 1 | |
| 33 | Jade Elizabeth Rose | 1 | |
| 33 | Lynn Anke Hannie Wilms | 1 |
Solo gol · metodologia ↗
Classifica · Calendario · Risultati · Tutte le partite · Come verifichiamo