Chris Wood
Confronta con (stesso ruolo, rendimento vicino): Mykhaylo Mudryk (Tottenham Hotspur) · Mathys Henri Tel (Tottenham Hotspur) · Robinio Vaz (Hull City) · Callum Wilson (Brentford)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Nottingham Forest | FA Cup | — | — | — | — | — | — |
| 2025/2026 | Nottingham Forest | Premier League | 15 | 907 | 3 | — | — | 6.81 |
| 2025/2026 | Nottingham Forest | Europa League | 5 | 238 | 2 | — | — | 6.69 |
| 2024/2025 | Nottingham Forest | FA Cup | 4 | 155 | — | — | — | 6.67 |
| 2024/2025 | Nottingham Forest | Premier League | 36 | 2976 | 20 | 3 | 1 | 7.1 |
| 2024 | New Zealand | OFC Nations Cup | — | — | — | — | — | — |
| 2023/2024 | Nottingham Forest | FA Cup | 3 | 300 | 1 | — | 1 | 6.63 |
| 2023/2024 | Nottingham Forest | Premier League | 31 | 1839 | 14 | 1 | — | 6.94 |
| 2022/2023 | Newcastle United | FA Cup | 1 | 44 | — | — | — | 6.43 |
| 2022/2023 | Newcastle United | Premier League | 18 | 439 | 2 | — | — | 6.7 |
| 2022/2023 | Nottingham Forest | Premier League | 7 | 376 | 1 | — | — | 6.7 |
| 2022 | New Zealand | WC Qualification Intercontinental Playoffs | 1 | 90 | — | — | — | — |
| 2022 | New Zealand | WC Qualification Oceania | 4 | 267 | 5 | — | — | — |
| 2021/2022 | Newcastle United | FA Cup | — | — | — | — | — | — |
| 2021/2022 | Burnley | FA Cup | 1 | 46 | — | — | — | — |
| 2021/2022 | Newcastle United | Premier League | 17 | 1328 | 2 | — | — | 6.93 |
| 2021/2022 | Burnley | Premier League | 17 | 1378 | 3 | — | 1 | 6.9 |
| 2020/2021 | Burnley | Premier League | 33 | 2750 | 12 | 3 | — | 6.93 |
| 2020/2021 | Burnley | FA Cup | 1 | 77 | — | — | — | 6.32 |
| 2020 | New Zealand U23 | Olympic Games | 4 | 390 | 2 | — | — | 7.37 |
| 2019/2020 | Burnley | FA Cup | 2 | 139 | — | — | — | — |
| 2019/2020 | Burnley | Premier League | 32 | 2446 | 14 | 1 | 1 | 6.89 |
| 2018/2019 | Burnley | FA Cup | 2 | 44 | 1 | — | — | 6.73 |
| 2018/2019 | Burnley | Premier League | 38 | 2608 | 10 | 2 | 2 | 6.99 |
| 2018/2019 | Burnley | Europa League | 5 | 251 | 2 | — | — | — |
| 2018 | New Zealand | WC Qualification Intercontinental Playoffs | 2 | 60 | — | — | — | — |
| 2017/2018 | Leeds United | Championship | 3 | 270 | 1 | 1 | — | 6.97 |
| 2017/2018 | Burnley | Premier League | 24 | 1633 | 10 | 1 | 1 | 7.06 |
| 2016/2017 | Leeds United | FA Cup | — | — | — | — | — | — |
| 2016/2017 | Leeds United | Championship | 44 | 3627 | 27 | 4 | 3 | 7.17 |
| 2015/2016 | Leeds United | Championship | 34 | 2793 | 13 | 4 | 1 | 7.06 |
| 2014/2015 | Leicester City | FA Cup | — | — | — | — | — | — |
| 2014/2015 | Ipswich Town | Championship | 8 | 268 | — | — | — | — |
| 2014/2015 | Leicester City | Premier League | 7 | 107 | 1 | — | — | — |
| 2014 | New Zealand | WC Qualification Intercontinental Playoffs | 1 | 67 | — | — | 1 | — |
| 2013/2014 | Leicester City | Championship | 26 | 910 | 4 | 1 | — | 7.24 |
| 2012/2013 | Leicester City | FA Cup | 1 | — | 2 | — | — | — |
| 2012/2013 | Millwall | Championship | 19 | 1591 | 11 | — | 1 | — |
| 2012/2013 | Leicester City | Championship | 7 | 438 | 9 | — | 1 | — |
| 2012 | New Zealand U23 | Olympic Games | 3 | 270 | 1 | — | — | — |
| 2011/2012 | Birmingham City | Europa League | 6 | 264 | 2 | — | — | — |
| 2011/2012 | Birmingham City | Championship | 23 | 1154 | 9 | 1 | — | — |
| 2011/2012 | Bristol City | Championship | 19 | 1171 | 3 | 1 | — | — |
| 2011/2012 | Nottingham Forest | Championship | — | — | — | — | — | — |
| 2010/2011 | Barnsley | Championship | 7 | 274 | — | — | — | — |
| 2010/2011 | West Bromwich Albion | Premier League | 1 | 8 | — | — | — | — |
| 2010 | New Zealand | World Cup | 3 | 66 | — | — | — | — |
| 2008/2009 | West Bromwich Albion | Premier League | 2 | 15 | — | — | — | — |
Archivio aggiornato al 28/09/2026.