David Button
Ipswich Town · Portiere · numero 27 · 37 anni
Di questo calciatore non abbiamo statistiche per la stagione in corso. Nessun numero viene mostrato al loro posto.
Confronta con (stesso ruolo, rendimento vicino): Dillon Phillips (Hull City)
Nato il27/02/1989
NazionalitàInghilterra
Altezza191 cm
2021/2022Premier League Cup🏆 vinto
2013/2014League Onesecondo posto
| Stagione | Squadra | Competizione | Pres. | Min. | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Ipswich Town | FA Cup | — | — | — | — | — |
| 2025/2026 | Ipswich Town | Championship | — | — | — | — | — |
| 2024/2025 | Reading | FA Cup | 3 | 210 | — | — | — |
| 2024/2025 | Ipswich Town | FA Cup | — | — | — | — | — |
| 2023/2024 | Reading | FA Cup | — | — | — | — | — |
| 2022/2023 | West Bromwich Albion | FA Cup | 3 | 270 | — | — | 6.22 |
| 2022/2023 | West Bromwich Albion | Championship | 13 | 1170 | — | 1 | 6.43 |
| 2021/2022 | West Bromwich Albion | FA Cup | 1 | 120 | — | — | — |
| 2021/2022 | West Bromwich Albion | Championship | 10 | 900 | 1 | — | 6.81 |
| 2020/2021 | West Bromwich Albion | Premier League | 1 | 90 | — | — | 6.83 |
| 2020/2021 | West Bromwich Albion | FA Cup | 1 | 120 | — | — | 6.63 |
| 2019/2020 | Brighton & Hove Albion | FA Cup | 1 | 90 | — | — | 6.83 |
| 2019/2020 | Brighton & Hove Albion | Premier League | — | — | — | — | — |
| 2018/2019 | Brighton & Hove Albion | FA Cup | 3 | 300 | — | — | 7.17 |
| 2018/2019 | Brighton & Hove Albion | Premier League | 4 | 360 | — | — | 6.91 |
| 2017/2018 | Fulham | FA Cup | 1 | 90 | — | — | 7.04 |
| 2017/2018 | Fulham | Championship | 20 | 1800 | — | 2 | 6.93 |
| 2016/2017 | Fulham | FA Cup | — | — | — | — | — |
| 2016/2017 | Fulham | Championship | 40 | 3600 | — | 2 | 7.06 |
| 2015/2016 | Brentford | FA Cup | 1 | 90 | — | — | — |
| 2015/2016 | Brentford | Championship | 46 | 4140 | 1 | 4 | 7.01 |
| 2014/2015 | Brentford | Championship | 10 | 3870 | 1 | 5 | — |
| 2013/2014 | Brentford | FA Cup | 1 | 90 | — | — | — |
| 2012/2013 | Charlton Athletic | Championship | 5 | 429 | — | — | — |
| 2011/2012 | Doncaster Rovers | Championship | 7 | 630 | — | — | — |
| 2011/2012 | Barnsley | Championship | 9 | 810 | — | — | — |
| 2009/2010 | Tottenham Hotspur | Premier League | — | — | — | — | — |
Archivio aggiornato al 14/09/2026.
2021/2022Premier League Cupvinto
2013/2014League Onesecondo
—League Onesecondo
—Premier League Cupvinto