Jack Butland
Hull City · Portiere · numero 1 · 33 anni
Di questo calciatore non abbiamo statistiche per la stagione in corso. Nessun numero viene mostrato al loro posto.
Nato il10/03/1993
NazionalitàInghilterra
Altezza196 cm
2023League Cup🏆 vinto
2022/2023League Cup🏆 vinto
2024/2025Premiershipsecondo posto
2024League Cupsecondo posto
2023/2024Premiershipsecondo posto
2023/2024Scottish Cupsecondo posto
2022/2023FA Cupsecondo posto
| Stagione | Squadra | Competizione | Pres. | Min. | Amm. | Val. |
|---|---|---|---|---|---|---|
| 2025/2026 | Rangers | Europa League | 8 | 720 | — | 6.85 |
| 2025/2026 | Rangers | Champions League | 6 | 540 | — | 7.19 |
| 2024/2025 | Rangers | Europa League | 10 | 930 | 1 | 7.07 |
| 2024/2025 | Rangers | Champions League | 2 | 180 | — | — |
| 2023/2024 | Rangers | Europa League | 8 | 720 | 1 | 7.41 |
| 2023/2024 | Rangers | Champions League | 4 | 360 | — | 7.07 |
| 2022/2023 | Manchester United | Europa League | — | — | — | — |
| 2022/2023 | Manchester United | FA Cup | — | — | — | — |
| 2022/2023 | Crystal Palace | Premier League | — | — | — | — |
| 2022/2023 | Manchester United | Premier League | — | — | — | — |
| 2021/2022 | Crystal Palace | FA Cup | 5 | 450 | 1 | 7.85 |
| 2021/2022 | Crystal Palace | Premier League | 9 | 764 | — | 6.77 |
| 2020/2021 | Stoke City | Championship | — | — | — | — |
| 2020/2021 | Crystal Palace | Premier League | 1 | 90 | — | 6.43 |
| 2020/2021 | Crystal Palace | FA Cup | 1 | 90 | — | 7.34 |
| 2020 | England | Euro Qualification | — | — | — | — |
| 2019/2020 | Stoke City | Championship | 35 | 3150 | — | 6.61 |
| 2018/2019 | Stoke City | Championship | 45 | 4050 | — | 7.05 |
| 2018/2019 | England | UEFA Nations League | — | — | — | — |
| 2018 | England | WC Qualification Europe | 1 | 90 | — | — |
| 2018 | England | World Cup | — | — | — | — |
| 2017/2018 | Stoke City | FA Cup | 1 | 90 | — | 6.53 |
| 2017/2018 | Stoke City | Premier League | 35 | 3150 | — | 7.13 |
| 2016/2017 | Stoke City | Premier League | 5 | 450 | — | 7 |
| 2016 | England | Euro Qualification | 1 | 90 | — | — |
| 2015/2016 | Stoke City | FA Cup | — | — | — | — |
| 2015/2016 | Stoke City | Premier League | 31 | 2790 | — | 7.16 |
| 2014/2015 | Stoke City | FA Cup | 2 | 90 | — | — |
| 2014/2015 | Derby County | Championship | 1 | 540 | — | — |
| 2014/2015 | Stoke City | Premier League | 3 | 270 | — | 7.21 |
| 2014 | England | WC Qualification Europe | — | — | — | — |
| 2013/2014 | Stoke City | FA Cup | — | — | — | — |
| 2013/2014 | Barnsley | Championship | 2 | 1170 | 2 | 6.94 |
| 2013/2014 | Leeds United | Championship | 2 | 1440 | — | — |
| 2013/2014 | Stoke City | Premier League | 3 | 224 | — | — |
| 2012/2013 | Birmingham City | Championship | 46 | 4315 | 1 | — |
| 2012 | Great Britain U23 | Olympic Games | 4 | 390 | — | — |
| 2012 | England | European Championship | — | — | — | — |
| 2011/2012 | Birmingham City | Championship | — | — | — | — |
Archivio aggiornato al 28/08/2026.
2024/2025Premiershipsecondo
2024League Cupsecondo
2023/2024Premiershipsecondo
2023/2024Scottish Cupsecondo
2023League Cupvinto
2022/2023League Cupvinto
2022/2023FA Cupsecondo
—League Cupvinto
—FA Cupsecondo
—League Cupvinto
—League Cupsecondo
—Premiershipsecondo
—Scottish Cupsecondo