J1 League
Marcatori
2026/2027 · solo reti su azione e su rigore.
| # | Giocatore | Gol | |
|---|---|---|---|
| 1 | Léo Ceará | 12 | |
| 2 | Akito Suzuki | 8 | |
| 3 | Motoki Nagakura | 7 | |
| 3 | Yusuke Segawa | 7 | |
| 5 | Marcinho | 6 | |
| 5 | Kaina Tanimura | 6 | |
| 7 | Rafael Elias | 5 | |
| 7 | Aleksandar Cavric | 5 | |
| 7 | Arata Watanabe | 5 | |
| 7 | Yuya Osako | 5 | |
| 11 | Yasuto Wakizaka | 4 | |
| 11 | Marcelo Ryan | 4 | |
| 11 | Soma Anzai | 4 | |
| 11 | Harumi Minamino | 4 | |
| 11 | Matheus Savio | 4 | |
| 16 | Mutsuki Kato | 3 | |
| 16 | Yoshio Koizumi | 3 | |
| 16 | Yuki Soma | 3 | |
| 16 | Shun Ayukawa | 3 | |
| 16 | Sébastien Haller | 3 | |
| 16 | Issam Jebali | 3 | |
| 16 | Tete Yengi | 3 | |
| 16 | Keita Endo | 3 | |
| 16 | Shu Morooka | 3 | |
| 16 | Tojiro Kubo | 3 | |
| 16 | Kota Kawano | 3 | |
| 16 | Kazuki Tanaka | 3 | |
| 16 | Matheus Jesus | 3 | |
| 16 | Koki Ogawa | 3 | |
| 16 | Thiago Santana | 3 | |
| 16 | Solomon Sakuragawa | 3 | |
| 32 | Henry Heroki Mochizuki | 2 | |
| 32 | Se-hun Oh | 2 | |
| 32 | Ryuma Nakano | 2 | |
| 32 | Hotaka Nakamura | 2 | |
| 32 | Katsuya Nagato | 2 | |
| 32 | Takahiro Akimoto | 2 | |
| 32 | Tatsuya Ito | 2 | |
| 32 | Yudai Kimura | 2 | |
| 32 | Shuto Nakano | 2 | |
| 32 | Temmu Matsumoto | 2 | |
| 32 | Kenshin Yasuda | 2 | |
| 32 | Lazar Romanić | 2 | |
| 32 | Ren Komatsu | 2 | |
| 32 | Chihiro Kato | 2 | |
| 32 | Lucas Fernandes | 2 | |
| 32 | Kai Matsuzaki | 2 | |
| 32 | Takuma Nishimura | 2 | |
| 32 | Shin Miidera | 2 | |
| 32 | Deniz Hümmet | 2 | |
| 32 | Yuta Goke | 2 | |
| 32 | Ryotaro Meshino | 2 | |
| 32 | Yuya Yamagishi | 2 | |
| 32 | Yasuki Kimoto | 2 | |
| 32 | Pedro Romano | 2 | |
| 32 | Naoki Hayashi | 2 | |
| 57 | Takuro Kaneko | 1 | |
| 57 | Derik Lacerda | 1 | |
| 57 | Ryoma Watanabe | 1 | |
| 57 | Tomoya Fujii | 1 | |
| 57 | Lucão | 1 | |
| 57 | Shunki Higashi | 1 | |
| 57 | Mitchell Duke | 1 | |
| 57 | Yuta Nakayama | 1 | |
| 57 | Kein Sato | 1 | |
| 57 | Yoshiki Torikai | 1 | |
| 57 | Yuta Matsumura | 1 | |
| 57 | Yuma Suzuki | 1 | |
| 57 | Diego | 1 | |
| 57 | Shota Fujio | 1 | |
| 57 | Noah Kenshin Browne | 1 | |
| 57 | Tsukasa Shiotani | 1 | |
| 57 | Yuya Asano | 1 | |
| 57 | Kota Tawaratsumida | 1 | |
| 57 | Taishi Matsumoto | 1 | |
| 57 | Shinnosuke Fukuda | 1 | |
| 57 | Shion Homma | 1 | |
| 57 | Yuto Iwasaki | 1 | |
| 57 | Yoshinori Muto | 1 | |
| 57 | Shuhei Mizoguchi | 1 | |
| 57 | Taisei Inoue | 1 | |
| 57 | Yudai Shimamoto | 1 | |
| 57 | Yoshitake Suzuki | 1 | |
| 57 | Hayao Kawabe | 1 | |
| 57 | Daihachi Okamura | 1 | |
| 57 | Tetsushi Yamakawa | 1 | |
| 57 | Yuki Yamamoto | 1 | |
| 57 | Hiroyuki Mae | 1 | |
| 57 | Shinnosuke Nakatani | 1 | |
| 57 | Yugo Tatsuta | 1 | |
| 57 | Matheus Thuler | 1 | |
| 57 | Dani Gómez | 1 | |
| 57 | Masahito Ono | 1 | |
| 57 | Satoki Uejo | 1 | |
| 57 | Yusuke Matsuo | 1 | |
| 57 | Yuto Ozeki | 1 | |
| 57 | Rio Nitta | 1 | |
| 57 | Welton | 1 | |
| 57 | Shosei Usui | 1 | |
| 57 | Shuta Sasa | 1 | |
| 57 | Asahi Uenaka | 1 | |
| 57 | Daiki Suga | 1 | |
| 57 | Takumu Kawamura | 1 | |
| 57 | Yuta Kamiya | 1 | |
| 57 | Ryohei Shirasaki | 1 | |
| 57 | Erik | 1 | |
| 57 | Kyosuke Mochiyama | 1 | |
| 57 | Kazuki Fujimoto | 1 | |
| 57 | Alex Souza | 1 | |
| 57 | Yuki Kakita | 1 | |
| 57 | Kosuke Kinoshita | 1 | |
| 57 | Ado Onaiwu | 1 | |
| 57 | Thiago Andrade | 1 | |
| 57 | Yota Komi | 1 | |
| 57 | Koya Kitagawa | 1 | |
| 57 | Léo Gaúcho | 1 | |
| 57 | Takuya Uchida | 1 | |
| 57 | Riku Yamane | 1 | |
| 57 | Ryo Miyaichi | 1 | |
| 57 | Neta Lavi | 1 | |
| 57 | Yumeki Yokoyama | 1 | |
| 57 | Hinata Yamauchi | 1 | |
| 57 | Hiiro Komori | 1 | |
| 57 | Ken Yamura | 1 | |
| 57 | Kotaro Hayashi | 1 | |
| 57 | Kenta Nemoto | 1 | |
| 57 | Werik Popó | 1 | |
| 57 | Issei Takahashi | 1 | |
| 57 | Yu Hashimoto | 1 | |
| 57 | Yota Maejima | 1 | |
| 57 | Kotaro Uchino | 1 | |
| 57 | Yuta Arai | 1 | |
| 57 | Erison | 1 | |
| 57 | Sang-ho Na | 1 | |
| 57 | Indio | 1 | |
| 57 | Katsuhiro Nakayama | 1 | |
| 57 | Yuki Honda | 1 | |
| 57 | João Pedro | 1 | |
| 57 | Takahiro Ko | 1 | |
| 57 | Haruki Arai | 1 | |
| 57 | Yuma Tsujioka | 1 | |
| 57 | Kosuke Shirai | 1 | |
| 57 | Hiroshi Omori | 1 | |
| 57 | Haruya Fujii | 1 | |
| 57 | Takumi Tsukui | 1 | |
| 57 | Kento Tachibanada | 1 | |
| 57 | Alexander Scholz | 1 | |
| 57 | Hidehiro Sugai | 1 | |
| 57 | Takumi Mase | 1 | |
| 57 | Jeison Quiñónes | 1 | |
| 57 | Sho Inagaki | 1 |
Solo gol · metodologia ↗
Classifica · Calendario · Risultati · Tutte le partite · Come verifichiamo