Edin Džeko
Confronta con (stesso ruolo, rendimento vicino): Marvin Pieringer (Paderborn) · Ayoube Amaimouni-Echghouyab (Eintracht Frankfurt) · Noel Futkeu (Elversberg) · Eren Dinkçi (Werder Bremen)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hellas Verona U17 | U17 Serie A/B | — | — | — | — | — | — | — |
| 2025/2026 | Schalke 04 | 2. Bundesliga | 11 | 598 | 6 | 3 | — | 1 | 7.53 |
| 2025/2026 | Fiorentina | Europa Conference League | 7 | 486 | 2 | — | — | — | 6.88 |
| 2025/2026 | Schalke 04 | DFB Pokal | — | — | — | — | — | — | — |
| 2025/2026 | Fiorentina | Serie A | 11 | 238 | — | — | 1 | — | 6.57 |
| 2024/2025 | Fenerbahçe | Turkish Cup | 2 | 26 | — | — | 1 | — | 6.82 |
| 2024/2025 | Fenerbahçe | Super Lig | 35 | 2216 | 14 | 4 | 1 | — | 7.34 |
| 2024/2025 | Fenerbahçe | Europa League | 12 | 652 | 3 | 3 | 2 | — | 7.32 |
| 2024/2025 | Fenerbahçe | Champions League | 4 | 346 | 4 | — | 2 | — | 7.85 |
| 2023/2024 | Fenerbahçe | Turkish Cup | — | — | — | — | — | — | — |
| 2023/2024 | Fenerbahçe | Super Lig | 36 | 2740 | 21 | 4 | 3 | — | 7.52 |
| 2023/2024 | Fenerbahçe | Europa Conference League | 10 | 550 | 4 | 4 | — | — | 7.55 |
| 2022/2023 | Fenerbahçe | Turkish Cup | — | — | — | — | — | — | — |
| 2022/2023 | Fenerbahçe | Europa League | — | — | — | — | — | — | — |
| 2022/2023 | Inter | Coppa Italia | 5 | 267 | — | — | — | — | 6.79 |
| 2022/2023 | Inter | Super Cup | 1 | 71 | 1 | — | — | — | 7.75 |
| 2022/2023 | Inter | Serie A | 33 | 1729 | 9 | 3 | 3 | — | 7.08 |
| 2022/2023 | Inter | Champions League | 13 | 832 | 4 | 1 | 2 | — | 7.2 |
| 2021/2022 | Inter | Super Cup | 1 | 75 | — | — | 1 | — | — |
| 2021/2022 | Inter | Coppa Italia | 5 | 282 | 1 | 1 | — | — | 7.71 |
| 2021/2022 | Inter | Serie A | 36 | 2475 | 13 | 5 | 2 | — | 7.26 |
| 2021/2022 | Inter | Champions League | 7 | 541 | 3 | 1 | — | — | 7.26 |
| 2020/2021 | Roma | Coppa Italia | 1 | 30 | — | — | — | — | 6.43 |
| 2020/2021 | Roma | Serie A | 27 | 1827 | 7 | 4 | 2 | — | 6.98 |
| 2020/2021 | Roma | Europa League | 10 | 568 | 6 | 1 | 2 | — | 7.23 |
| 2019/2020 | Roma | Serie A | 35 | 2854 | 16 | 7 | 4 | — | 7.47 |
| 2019/2020 | Roma | Europa League | 8 | 686 | 3 | 2 | — | — | 7.33 |
| 2018/2019 | Roma | Serie A | 33 | 2576 | 9 | 6 | 9 | — | 7.39 |
| 2018/2019 | Roma | Coppa Italia | 1 | 26 | — | — | — | 1 | 6.22 |
| 2018/2019 | Roma | Champions League | 6 | 570 | 5 | 4 | 2 | — | 8.06 |
| 2017/2018 | Roma | Serie A | 36 | 3019 | 16 | 4 | 6 | — | 7.54 |
| 2017/2018 | Roma | Coppa Italia | 1 | 14 | — | — | — | — | 6.53 |
| 2017/2018 | Roma | Champions League | 12 | 1078 | 8 | 2 | 1 | — | 7.57 |
| 2016/2017 | Roma | Serie A | 37 | 3053 | 29 | 9 | 4 | — | 7.75 |
| 2016/2017 | Roma | Coppa Italia | 4 | 311 | 2 | 1 | 1 | — | 7.37 |
| 2016/2017 | Roma | Europa League | 8 | 523 | 8 | — | — | — | 7.84 |
| 2016/2017 | Roma | Champions League | 2 | 149 | — | — | — | — | — |
| 2015/2016 | Roma | Coppa Italia | 1 | — | — | — | — | — | — |
| 2015/2016 | Roma | Champions League | 7 | 481 | 2 | 1 | — | — | 6.97 |
| 2015/2016 | Roma | Serie A | 31 | 1997 | 8 | 6 | 4 | 1 | 7 |
| 2014/2015 | Manchester City | FA Cup | 1 | 11 | — | — | — | — | — |
| 2014/2015 | Manchester City | Champions League | 6 | 374 | — | 1 | 2 | — | — |
| 2014/2015 | Manchester City | Premier League | 22 | 932 | 4 | 2 | 1 | — | 6.63 |
| 2013/2014 | Manchester City | FA Cup | 5 | — | — | — | 1 | — | — |
| 2013/2014 | Manchester City | Champions League | 7 | 396 | 2 | 1 | 1 | — | 7.96 |
| 2013/2014 | Manchester City | Premier League | 31 | 1992 | 16 | 1 | 4 | — | — |
| 2012/2013 | Manchester City | FA Cup | 2 | — | — | — | — | — | — |
| 2012/2013 | Manchester City | Champions League | 6 | 385 | 1 | — | 1 | — | — |
| 2012/2013 | Manchester City | Premier League | 32 | 1813 | 14 | 3 | 4 | — | — |
| 2011/2012 | Manchester City | Europa League | 3 | 127 | 1 | 2 | — | — | — |
| 2011/2012 | Manchester City | Champions League | 5 | 384 | — | 2 | — | — | — |
| 2011/2012 | Manchester City | Premier League | 30 | 1499 | 14 | 4 | 2 | — | — |
| 2010/2011 | Manchester City | Europa League | 4 | 278 | 2 | — | 1 | — | — |
| 2010/2011 | VfL Wolfsburg | Bundesliga | 17 | 1517 | 10 | 1 | 4 | — | — |
| 2010/2011 | Manchester City | Premier League | 15 | 847 | 2 | 2 | 1 | — | — |
| 2009/2010 | VfL Wolfsburg | Europa League | 6 | 570 | 1 | 2 | 1 | — | — |
| 2009/2010 | VfL Wolfsburg | Champions League | 6 | 540 | 4 | — | — | — | — |
| 2009/2010 | VfL Wolfsburg | Bundesliga | 34 | 2823 | 20 | 6 | 4 | — | — |
| 2008/2009 | VfL Wolfsburg | Bundesliga | 32 | 2628 | 26 | 6 | 4 | — | — |
| 2007/2008 | VfL Wolfsburg | Bundesliga | 28 | 1813 | 8 | — | 3 | — | — |
Archivio aggiornato al 26/08/2026.