Champions femminile
Classifica Champions femminile
2019/2020.
Group 1
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18 | 2 | +16 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 3 | ASAASA Tel Aviv | 3 | 1 | 0 | 2 | 8 | 5 | +3 | 3 |
| 4 | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 |
Group 10
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group 2
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
Group 3
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | |
| 2 | CARCardiff Metropolitan | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 3 | POMPomurje | 3 | 1 | 0 | 2 | 5 | 3 | +2 | 3 |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group 4
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 1 | +15 | 9 | |
| 2 | TBD— | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 |
| 3 | SPLSplit | 3 | 1 | 0 | 2 | 10 | 7 | +3 | 3 |
| 4 | BETBettembourg | 3 | 0 | 0 | 3 | 2 | 25 | -23 | 0 |
Group 5
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 21 | 2 | +19 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 3 | SLOSlovan Bratislava | 3 | 1 | 0 | 2 | 2 | 10 | -8 | 3 |
| 4 | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
Group 6
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 4 | EBSEBS / Skála | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
Group 7
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPOSporting Braga | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 |
| 2 | 3 | 2 | 0 | 1 | 17 | 3 | +14 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 22 | -22 | 0 |
Group 8
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 | |
| 2 | LSKLSK Kvinner | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 3 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group 9
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 | |
| 2 | BEŞBeşiktaş | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 |
| 3 | TBD— | 3 | 1 | 1 | 1 | 14 | 3 | +11 | 4 |
| 4 | ALAAlashkert | 3 | 0 | 0 | 3 | 0 | 24 | -24 | 0 |