Champions femminile
Classifica Champions femminile
2018/2019.
Group 1
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | |
| 2 | THOThor Akureyri | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
Group 10
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVAAvaldsnes | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
| 2 | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 15 | 5 | +10 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 |
Group 2
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARBarcelona FA | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 |
| 2 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| 3 | SLOSlovan Bratislava | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| 4 | O. O. Ljubljana | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
Group 3
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD— | 3 | 2 | 0 | 1 | 13 | 2 | +11 | 6 |
| 2 | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 10 | 2 | +8 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 29 | -29 | 0 |
Group 4
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15 | 3 | +12 | 9 | |
| 2 | MTKMTK Hungaria | 3 | 1 | 1 | 1 | 9 | 7 | +2 | 4 |
| 3 | BELBelediyesi | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 |
| 4 | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |
Group 5
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 |
Group 6
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD— | 3 | 3 | 0 | 0 | 16 | 3 | +13 | 9 |
| 2 | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 6 | |
| 3 | CARCardiff Metropolitan | 3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 |
| 4 | 3 | 0 | 1 | 2 | 3 | 16 | -13 | 1 |
Group 7
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 3 | TBD— | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 4 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group 8
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | |
| 3 | 1 | 1 | 0 | 0 | 9 | 0 | +9 | 3 | |
| 4 | PARParnu | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 5 | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | |
| 6 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Group 9
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HONHonka | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 7 |
| 4 | EBSEBS / Skála | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |