K League 1
Marcatori
2026 · solo reti su azione e su rigore.
| # | Giocatore | Gol | |
|---|---|---|---|
| 1 | Patryk Klimala | 16 | |
| 1 | Yago Cariello | 16 | |
| 3 | Stefan Mugosa | 14 | |
| 4 | Matheus Oliveira | 12 | |
| 5 | Dong-gyeong Lee | 11 | |
| 5 | Dae-won Kim | 11 | |
| 7 | Galego | 10 | |
| 7 | Tiago Orobó | 10 | |
| 9 | Seung-won Jeong | 8 | |
| 9 | Seung-woo Lee | 8 | |
| 9 | Emerson Negueba | 8 | |
| 9 | Jae-hyun Go | 8 | |
| 9 | Jae-hee Jeong | 8 | |
| 9 | John Iredale | 8 | |
| 9 | Abdallah Hleihel | 8 | |
| 9 | Ho-jae Lee | 8 | |
| 17 | Morgan Ferrier | 7 | |
| 17 | Min-kyu Joo | 7 | |
| 17 | Airton | 7 | |
| 20 | Diogo Oliveira | 6 | |
| 20 | Jin-su Seo | 6 | |
| 20 | Gun-hee Lee | 6 | |
| 20 | Seung-mo Lee | 6 | |
| 20 | Min-seo Moon | 6 | |
| 25 | Min-kyu Song | 5 | |
| 25 | Marcão | 5 | |
| 25 | Masatoshi Ishida | 5 | |
| 25 | Vitor Gabriel | 5 | |
| 25 | Chang-moo Shin | 5 | |
| 25 | Geon-joo Choi | 5 | |
| 31 | Seon-min Moon | 4 | |
| 31 | Gustav Ludwigson | 4 | |
| 31 | Matheus Aiás | 4 | |
| 31 | Jakob Tranziska | 4 | |
| 31 | Bruno Mota | 4 | |
| 31 | Seung-hyun Jung | 4 | |
| 31 | Gerso Fernandes | 4 | |
| 38 | Dong-jun Lee | 3 | |
| 38 | Anderson Oliveira | 3 | |
| 38 | Jae-hyeon Mo | 3 | |
| 38 | Wanderson | 3 | |
| 38 | Breno Herculano | 3 | |
| 38 | Italo | 3 | |
| 38 | Young-bin Kim | 3 | |
| 38 | Hrvoje Babec | 3 | |
| 38 | Dong-ryul Lee | 3 | |
| 38 | Leonardo Ruiz | 3 | |
| 38 | Young-wook Cho | 3 | |
| 38 | Shin-jin Kim | 3 | |
| 38 | Juninho Rocha | 3 | |
| 38 | Se-jin Park | 3 | |
| 38 | Joo-chan Kim | 3 | |
| 38 | Kento Nishiya | 3 | |
| 38 | Marko Tuci | 3 | |
| 55 | Un Kim | 2 | |
| 55 | Adriel Ba Loua | 2 | |
| 55 | Jeong-beom Son | 2 | |
| 55 | Cheol-woo Park | 2 | |
| 55 | You-hyeon Lee | 2 | |
| 55 | Dong-hyun Kim | 2 | |
| 55 | Hólmbert Aron Friðjónsson | 2 | |
| 55 | Jae-hyeok Oh | 2 | |
| 55 | Yun-sang Hong | 2 | |
| 55 | Jin-gyu Kim | 2 | |
| 55 | Chung-yong Lee | 2 | |
| 55 | Byung-wook Choi | 2 | |
| 55 | Sang-hyeok Cho | 2 | |
| 55 | Won-sang Um | 2 | |
| 55 | Bobsin | 2 | |
| 55 | Gun-hee Kim | 2 | |
| 55 | Chang-jun Park | 2 | |
| 55 | Chang-rae Ha | 2 | |
| 55 | Seok-hyeon Choi | 2 | |
| 55 | Jin-hyun Lee | 2 | |
| 55 | Wi-je Cho | 2 | |
| 55 | Tae-joon Park | 2 | |
| 55 | Julien Célestine | 2 | |
| 55 | Juan Ibiza | 2 | |
| 55 | Juan Antonio Ros | 2 | |
| 55 | Yool Heo | 2 | |
| 55 | In-gyun Kim | 2 | |
| 55 | Ye-geon Sung | 2 | |
| 55 | Sang-eun Shin | 2 | |
| 55 | Jong-woo Kim | 2 | |
| 55 | Kyoung-rok Choi | 2 | |
| 55 | Tobias Figueiredo | 2 | |
| 55 | Young-gwon Kim | 2 | |
| 55 | Sang-jun Kim | 2 | |
| 55 | Gun-hee Kim | 2 | |
| 55 | Sung-gwon Cho | 2 | |
| 91 | Myung-jae Lee | 1 | |
| 91 | Thiaguinho Santos | 1 | |
| 91 | Jin-su Kim | 1 | |
| 91 | Ju-yong Lee | 1 | |
| 91 | Jung-taek Lee | 1 | |
| 91 | Do-yoon Hwang | 1 | |
| 91 | Min-hyuk Lee | 1 | |
| 91 | Jhon Montaño | 1 | |
| 91 | Ki-jong Won | 1 | |
| 91 | Erick Farias | 1 | |
| 91 | Jun-ha Kim | 1 | |
| 91 | Ji-hoon Jeong | 1 | |
| 91 | Yun-sung Kang | 1 | |
| 91 | Sang-yun Kang | 1 | |
| 91 | Ryun-sung Kim | 1 | |
| 91 | Myung Joo Lee | 1 | |
| 91 | Jae-min Seo | 1 | |
| 91 | Kim Yi-Seok | 1 | |
| 91 | Gytis Paulauskas | 1 | |
| 91 | Jun-beom Kim | 1 | |
| 91 | Abdelkarim Maamar Chaouche | 1 | |
| 91 | Italo Vargas | 1 | |
| 91 | Sang-woo Kang | 1 | |
| 91 | Jorge Teixeira | 1 | |
| 91 | Thomas Oude Kotte | 1 | |
| 91 | Branislav Knežević | 1 | |
| 91 | Hyun-woo Chae | 1 | |
| 91 | Sang-heon Lee | 1 | |
| 91 | Myeong-kwan Seo | 1 | |
| 91 | Byeong-chan Choe | 1 | |
| 91 | Ji-hun Kang | 1 | |
| 91 | Young-jun Goh | 1 | |
| 91 | Seo-woong Hwang | 1 | |
| 91 | Oberdan | 1 | |
| 91 | In-soo Yu | 1 | |
| 91 | Tae-hyun An | 1 | |
| 91 | Yazan Al-Arab | 1 | |
| 91 | Ye-geon Kim | 1 | |
| 91 | Jeong-in Park | 1 | |
| 91 | Han-min Jung | 1 | |
| 91 | In-jung Jo | 1 | |
| 91 | Kang-hyun Yu | 1 | |
| 91 | Eui-hyeong Lee | 1 | |
| 91 | Hu-seong Oh | 1 | |
| 91 | Jesse Sekidika | 1 | |
| 91 | Ha-jun Kim | 1 | |
| 91 | Jae-won Shin | 1 | |
| 91 | Sang-hyeok Park | 1 | |
| 91 | Yi-seok Kim | 1 | |
| 91 | Milosz Trojak | 1 | |
| 91 | Ji-su Park | 1 | |
| 91 | Min-jun Kim | 1 | |
| 91 | Sang-min Sim | 1 | |
| 91 | Gi-min Kwon | 1 | |
| 91 | Tae-hee Nam | 1 | |
| 91 | Hui-gyun Lee | 1 | |
| 91 | Jun-seok Song | 1 | |
| 91 | Seung-sub Kim | 1 | |
| 91 | Tae-hee Lee | 1 | |
| 91 | Young-chan Kim | 1 | |
| 91 | Woo-jin Choi | 1 | |
| 91 | Chang-yong Lee | 1 | |
| 91 | Jun-soo Byeon | 1 | |
| 91 | Anton Kryvotsiuk | 1 | |
| 91 | Jung-hyun Kim | 1 | |
| 91 | Dong-gyu Baek | 1 | |
| 91 | Dong-jin Kim | 1 | |
| 91 | Min-gyu Jang | 1 | |
| 91 | Kyung-won Kwon | 1 |
Solo gol · metodologia ↗
Classifica · Calendario · Risultati · Tutte le partite · Come verifichiamo