Anthony Moris
Confronta con (stesso ruolo, rendimento vicino): Turki Ba Al-Jawsh (Al Ettifaq) · Mohammed Al-Owais (Al Hilal) · Edouard Mendy (Al Ahli) · Walid Al-Enezi (Al Fateh)
| Stagione | Squadra | Competizione | Pres. | Min. | Assist | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Al Khaleej | Pro League | 33 | 2970 | 2 | 3 | — | 7.01 |
| 2024/2025 | Al Khaleej | Pro League | — | — | — | — | — | — |
| 2024/2025 | Union Saint-Gilloise | Belgian Cup | 3 | 270 | — | — | — | — |
| 2024/2025 | Union Saint-Gilloise | Europa League | 10 | 930 | — | — | — | 7.05 |
| 2024/2025 | Union Saint-Gilloise | Champions League | 2 | 180 | — | 1 | — | — |
| 2024/2025 | Union Saint-Gilloise | Pro League | 40 | 3600 | — | 2 | — | 7.16 |
| 2024/2025 | Luxembourg | UEFA Nations League | 6 | 519 | — | — | — | 7.35 |
| 2024 | Luxembourg | Euro Qualification | 11 | 990 | — | 2 | — | 6.69 |
| 2023/2024 | Union Saint-Gilloise | Europa League | 8 | 720 | — | — | — | 7.11 |
| 2023/2024 | Union Saint-Gilloise | Belgian Cup | 4 | 360 | — | 2 | — | 6.91 |
| 2023/2024 | Union Saint-Gilloise | Pro League | 39 | 3490 | — | 1 | 1 | 7.01 |
| 2023/2024 | Union Saint-Gilloise | Europa Conference League | 2 | 180 | — | — | — | 6.99 |
| 2022/2023 | Union Saint-Gilloise | Europa League | 10 | 900 | — | 2 | — | 6.88 |
| 2022/2023 | Union Saint-Gilloise | Belgian Cup | 4 | 390 | — | — | — | — |
| 2022/2023 | Union Saint-Gilloise | Pro League | 40 | 3600 | — | 5 | — | 6.89 |
| 2022/2023 | Union Saint-Gilloise | Champions League | 2 | 180 | — | 1 | — | — |
| 2022/2023 | Luxembourg | UEFA Nations League | 6 | 540 | — | — | — | 7.48 |
| 2022 | Luxembourg | WC Qualification Europe | 6 | 540 | — | — | — | 7.14 |
| 2021/2022 | Union Saint-Gilloise | Belgian Cup | — | — | — | — | — | — |
| 2021/2022 | Union Saint-Gilloise | Pro League | 39 | 3511 | — | 1 | — | 7.14 |
| 2020/2021 | Union Saint-Gilloise | Belgian Cup | 2 | 180 | — | — | — | — |
| 2020/2021 | Union Saint-Gilloise | Challenger Pro League | 26 | 2340 | 1 | 1 | — | — |
| 2020/2021 | Luxembourg | UEFA Nations League | 5 | 450 | — | — | — | 6.81 |
| 2020 | Luxembourg | Euro Qualification | 8 | 720 | — | — | — | 7.17 |
| 2019/2020 | Excelsior Virton | Belgian Cup | — | — | — | — | — | — |
| 2019/2020 | Excelsior Virton | Challenger Pro League | 23 | 2070 | — | 3 | — | — |
| 2018/2019 | Excelsior Virton | Belgian Cup | 2 | 180 | — | — | — | — |
| 2018/2019 | Luxembourg | UEFA Nations League | 5 | 450 | — | — | — | — |
| 2018 | Luxembourg | WC Qualification Europe | 3 | 201 | — | — | — | — |
| 2017/2018 | Mechelen | Belgian Cup | — | — | — | — | — | — |
| 2017/2018 | Union Saint-Gilloise | Challenger Pro League | — | — | — | — | — | — |
| 2017/2018 | Mechelen | Pro League | — | — | — | — | — | — |
| 2016/2017 | Mechelen | Belgian Cup | — | — | — | — | — | — |
| 2016/2017 | Mechelen | Pro League | 12 | 1080 | — | 1 | — | — |
| 2016 | Luxembourg | Euro Qualification | — | — | — | — | — | — |
| 2015/2016 | Mechelen | Pro League | 1 | 90 | — | — | — | — |
| 2014/2015 | Mechelen | Belgian Cup | — | — | — | — | — | — |
| 2014/2015 | Mechelen | Pro League | 4 | 189 | — | — | — | — |
| 2013/2014 | Standard Liège | Europa League | — | — | — | — | — | — |
| 2013/2014 | Standard Liège | Pro League | — | — | — | — | — | — |
| 2012/2013 | Standard Liège | Pro League | 2 | 180 | — | 1 | — | — |
| 2011/2012 | Standard Liège | Europa League | 1 | 90 | — | — | — | — |
| 2011/2012 | Standard Liège | Pro League | 8 | 720 | — | — | — | — |
Archivio aggiornato al 27/09/2026.