Alexis Soto
Confronta con (stesso ruolo, rendimento vicino): Hayen Palacios (Independiente Medellín) · Tomás Viera (Nacional) · Bryan Carabalí (Barcelona Guayaquil) · Iván Ramírez (Cerro Porteño)
| Stagione | Squadra | Competizione | Pres. | Min. | Assist | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025 | Defensa y Justicia | Liga Profesional de Fútbol | 28 | 2330 | 6 | 3 | 1 | 6.99 |
| 2024 | Defensa y Justicia | Liga Profesional de Fútbol | 21 | 1492 | 2 | 9 | 1 | 7.02 |
| 2023 | Defensa y Justicia | Liga Profesional de Fútbol | 24 | 2030 | 1 | 5 | 1 | 6.92 |
| 2022 | Defensa y Justicia | Liga Profesional de Fútbol | 38 | 2832 | — | 9 | — | 7.05 |
| 2021 | Defensa y Justicia | Copa Libertadores | 2 | 180 | — | — | — | 6.63 |
| 2021 | Racing Club | Liga Profesional de Fútbol | 1 | 90 | — | 1 | — | 5.51 |
| 2021 | Defensa y Justicia | Liga Profesional de Fútbol | 24 | 1619 | 2 | 2 | — | 7.09 |
| 2020/2021 | Racing Club | Liga Profesional de Fútbol | 3 | 207 | — | — | — | 6.99 |
| 2020 | Racing Club | Copa Libertadores | 7 | 557 | — | — | — | 7.06 |
| 2019/2020 | Racing Club | Liga Profesional de Fútbol | 11 | 760 | 1 | 1 | — | 6.91 |
| 2018/2019 | Racing Club | Liga Profesional de Fútbol | 6 | 445 | — | 2 | — | 7.19 |
| 2018 | Racing Club | Copa Libertadores | 8 | 720 | — | 2 | — | 6.97 |
| 2017/2018 | Racing Club | Liga Profesional de Fútbol | 22 | 1957 | — | 5 | — | 7.09 |
| 2016/2017 | Banfield | Liga Profesional de Fútbol | 24 | 2058 | 2 | 6 | — | 7.04 |
| 2016 | Argentina U23 | Olympic Games | 3 | 261 | — | — | — | — |
| 2015 | Banfield | Liga Profesional de Fútbol | 3 | 236 | — | — | — | — |
Archivio aggiornato al 15/09/2026.