Cássio
Cruzeiro · Portiere · numero 1 · 39 anni
Di questo calciatore non abbiamo statistiche per la stagione in corso. Nessun numero viene mostrato al loro posto.
| Stagione | Squadra | Competizione | Pres. | Min. | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|
| 2025 | Cruzeiro | Serie A | 35 | 3087 | 6 | — | 7.17 |
| 2025 | Cruzeiro | Copa do Brasil | 8 | 750 | — | — | 7.28 |
| 2024 | Corinthians | Serie A | 3 | 270 | — | — | 7.24 |
| 2024 | Cruzeiro | Serie A | 21 | 1890 | 2 | — | 7.51 |
| 2024 | Corinthians | Copa do Brasil | 1 | 90 | — | — | 7.45 |
| 2024 | Cruzeiro | Copa do Brasil | — | — | — | — | — |
| 2023 | Corinthians | Serie A | 37 | 3311 | 2 | — | 7.16 |
| 2023 | Botafogo | Serie A | 1 | 90 | — | — | — |
| 2023 | Corinthians | Copa do Brasil | 8 | 810 | — | — | 7.17 |
| 2023 | Corinthians | Copa Libertadores | 4 | 360 | — | — | 6.73 |
| 2022 | Corinthians | Serie A | 34 | 3060 | 2 | — | 7.31 |
| 2022 | Corinthians | Copa do Brasil | 9 | 788 | 1 | — | 7.11 |
| 2022 | Corinthians | Copa Libertadores | 9 | 840 | — | — | 7.2 |
| 2021 | Corinthians | Serie A | 37 | 3330 | 4 | — | 7.13 |
| 2021 | Corinthians | Copa do Brasil | 4 | 180 | — | — | 7.2 |
| 2020 | Corinthians | Serie A | 35 | 3144 | 2 | 1 | 7.13 |
| 2020 | Corinthians | Copa do Brasil | 2 | 180 | — | — | 7.09 |
| 2020 | Corinthians | Copa Libertadores | 2 | 180 | — | — | 6.73 |
| 2019 | Corinthians | Serie A | 32 | 2860 | 5 | — | 7.11 |
| 2019 | Brazil | Copa America | — | — | — | — | — |
| 2019 | Corinthians | Copa do Brasil | 7 | 602 | — | 1 | 6.88 |
| 2018/2019 | Al Taawoun | Pro League | 22 | 1980 | — | — | 7.04 |
| 2018 | Oeste | Serie B | 1 | 26 | — | — | 6.63 |
| 2018 | Corinthians | Serie A | 27 | 2378 | 3 | — | 7.12 |
| 2018 | Corinthians | Copa do Brasil | 8 | 720 | 1 | — | 7.14 |
| 2018 | Corinthians | Copa Libertadores | 7 | 630 | 1 | — | 7.02 |
| 2018 | Brazil | WC Qualification South America | — | — | — | — | — |
| 2018 | Brazil | World Cup | — | — | — | — | — |
| 2017 | Corinthians | Copa do Brasil | 6 | 540 | — | — | 7.43 |
| 2017 | Corinthians | Serie A | 35 | 3150 | 3 | — | 7.17 |
| 2016 | Corinthians | Copa Libertadores | 8 | 90 | — | — | — |
| 2016 | Corinthians | Copa do Brasil | — | — | 1 | — | — |
| 2016 | Corinthians | Serie A | 21 | 1784 | 1 | — | — |
| 2015 | Corinthians | Serie A | 35 | 3060 | 2 | — | 7.16 |
| 2014 | Corinthians | Copa do Brasil | — | — | 2 | — | — |
| 2014 | Corinthians | Serie A | 1 | — | 4 | — | — |
| 2012 | Corinthians | Copa Libertadores | 8 | — | — | — | — |
| 2012 | Corinthians | Serie A | — | — | 2 | — | — |
| 2011/2012 | PSV | Eredivisie | — | — | — | — | — |
| 2010/2011 | PSV | Europa League | 1 | 90 | — | — | — |
| 2010/2011 | PSV | Eredivisie | 2 | 129 | — | — | — |
| 2010 | Cruzeiro | Serie A | — | — | — | — | — |
| 2008/2009 | PSV | Champions League | — | — | — | — | — |
| 2008/2009 | PSV | Eredivisie | — | — | — | — | — |
| 2008/2009 | Sparta Rotterdam | Eredivisie | — | — | — | — | — |
Archivio aggiornato al 14/09/2026.