Memphis Depay
Confronta con (stesso ruolo, rendimento vicino): Tomás Verón Lupi (Nacional) · Maximiliano Lovera (Santa Fe) · Ruddy Mina (LDU Quito) · Rodrigo Martínez (Nacional)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025 | Corinthians | Serie A | 23 | 1547 | 6 | 3 | 4 | 7 |
| 2025 | Corinthians | Copa do Brasil | 8 | 561 | 3 | — | 1 | 6.82 |
| 2025 | Corinthians | Copa Libertadores | 4 | 327 | — | 2 | — | 7.21 |
| 2024/2025 | Netherlands | UEFA Nations League | 2 | 185 | 1 | — | 1 | 7.6 |
| 2024 | Corinthians | Serie A | 11 | 796 | 7 | 1 | 3 | 7.39 |
| 2024 | Corinthians | Copa do Brasil | — | — | — | — | — | — |
| 2024 | Netherlands | European Championship | 6 | 462 | 1 | 1 | — | 7.1 |
| 2024 | Netherlands | Euro Qualification | 2 | 153 | 1 | — | — | 6.74 |
| 2023/2024 | Atlético de Madrid | Copa Del Rey | 5 | 215 | 3 | 1 | — | 7.51 |
| 2023/2024 | Atlético de Madrid | La Liga | 23 | 888 | 5 | 1 | 2 | 6.86 |
| 2023/2024 | Atlético de Madrid | Champions League | 3 | 101 | 1 | — | — | 7.17 |
| 2022/2023 | FC Barcelona | Copa Del Rey | 1 | 74 | — | — | — | 7.04 |
| 2022/2023 | Atlético de Madrid | Copa Del Rey | 1 | 16 | — | — | — | 6.73 |
| 2022/2023 | FC Barcelona | La Liga | 2 | 116 | 1 | — | — | 7.19 |
| 2022/2023 | Atlético de Madrid | La Liga | 8 | 268 | 4 | — | 1 | 6.98 |
| 2022/2023 | FC Barcelona | Champions League | 1 | 15 | — | — | — | 6.63 |
| 2022/2023 | Netherlands | UEFA Nations League | 4 | 249 | 3 | 1 | — | 7.75 |
| 2022 | Netherlands | World Cup | 5 | 300 | 1 | — | — | 6.64 |
| 2022 | Netherlands | WC Qualification Europe | 10 | 899 | 12 | 6 | — | 8.88 |
| 2021/2022 | FC Barcelona | Copa Del Rey | — | — | — | — | — | — |
| 2021/2022 | FC Barcelona | Europa League | 3 | 79 | 1 | — | 1 | 7.41 |
| 2021/2022 | FC Barcelona | La Liga | 28 | 1848 | 12 | 2 | 3 | 7.4 |
| 2021/2022 | FC Barcelona | Champions League | 6 | 525 | — | — | — | 7.28 |
| 2020/2021 | Olympique Lyonnais | Coupe de France | 3 | 182 | 2 | — | 1 | 7.58 |
| 2020/2021 | Olympique Lyonnais | Ligue 1 | 37 | 2916 | 20 | 12 | 4 | 7.74 |
| 2020/2021 | Netherlands | UEFA Nations League | 5 | 439 | 2 | 1 | 2 | 7.95 |
| 2020 | Netherlands | European Championship | 4 | 328 | 2 | 2 | — | 7.58 |
| 2020 | Netherlands | Euro Qualification | 6 | 496 | 6 | 7 | 2 | 8.89 |
| 2019/2020 | Olympique Lyonnais | Ligue 1 | 13 | 1022 | 9 | 2 | — | 7.84 |
| 2019/2020 | Olympique Lyonnais | Champions League | 8 | 595 | 6 | — | 1 | 7.42 |
| 2018/2019 | Olympique Lyonnais | Coupe de France | 2 | 111 | 1 | 1 | — | — |
| 2018/2019 | Olympique Lyonnais | Champions League | 8 | 618 | 1 | 4 | — | 7.36 |
| 2018/2019 | Netherlands | UEFA Nations League | 6 | 570 | 2 | 2 | — | 7.55 |
| 2018/2019 | Olympique Lyonnais | Ligue 1 | 36 | 2737 | 10 | 10 | 5 | 7.57 |
| 2018 | Netherlands | WC Qualification Europe | 4 | 206 | 3 | 1 | — | — |
| 2017/2018 | Olympique Lyonnais | Coupe de France | 3 | 245 | — | — | — | — |
| 2017/2018 | Olympique Lyonnais | Europa League | 10 | 688 | 3 | 3 | 1 | 7.23 |
| 2017/2018 | Olympique Lyonnais | Ligue 1 | 36 | 2561 | 19 | 13 | 3 | 7.59 |
| 2016/2017 | Olympique Lyonnais | Ligue 1 | 17 | 1189 | 5 | 7 | 1 | 7.22 |
| 2016/2017 | Olympique Lyonnais | Coupe de France | 1 | 61 | — | — | — | 6.22 |
| 2016/2017 | Manchester United | Europa League | 3 | 59 | — | — | — | 6.87 |
| 2016/2017 | Manchester United | Premier League | 4 | 20 | — | — | 1 | 6.63 |
| 2016 | Netherlands | Euro Qualification | 8 | 648 | — | — | — | — |
| 2015/2016 | Manchester United | FA Cup | 3 | 44 | — | — | — | — |
| 2015/2016 | Manchester United | Europa League | 3 | 270 | 2 | — | 1 | 7.79 |
| 2015/2016 | Manchester United | Champions League | 8 | 507 | 3 | 2 | 1 | 6.78 |
| 2015/2016 | Manchester United | Premier League | 29 | 1477 | 2 | — | 2 | 6.63 |
| 2014/2015 | PSV | KNVB Beker | 1 | — | — | — | — | — |
| 2014/2015 | PSV | Europa League | 8 | 702 | 6 | 1 | 2 | — |
| 2014/2015 | PSV | Eredivisie | 22 | 2565 | 22 | 5 | 2 | — |
| 2014 | Netherlands | World Cup | 4 | 176 | 2 | 1 | — | 7.1 |
| 2014 | Netherlands | WC Qualification Europe | 1 | 1 | — | — | — | — |
| 2013/2014 | PSV | KNVB Beker | — | — | — | — | — | — |
| 2013/2014 | PSV | Europa League | 6 | 531 | 1 | 1 | 1 | — |
| 2013/2014 | PSV | Champions League | 4 | 344 | 1 | 1 | — | — |
| 2013/2014 | PSV | Eredivisie | 8 | 2704 | 12 | 7 | 2 | — |
| 2012/2013 | PSV | Europa League | 5 | 233 | — | 2 | 1 | — |
| 2012/2013 | PSV | Eredivisie | 20 | 490 | 2 | 3 | — | — |
| 2011/2012 | PSV | Europa League | — | — | — | — | — | — |
| 2011/2012 | PSV | Eredivisie | 8 | 130 | 3 | 1 | — | — |
| 2010 | Corinthians | Serie A | — | — | — | — | — | — |
Archivio aggiornato al 28/09/2026.