Bailey Peacock-Farrell
Irlanda del Nord · Portiere · numero 23 · 29 anni
Presenze5
Minuti giocati450
Valutazione media6,36
Nato il29/10/1996
NazionalitàIrlanda del Nord
Altezza193 cm
2024/2025League One🏆 vinto
2022/2023Championship🏆 vinto
2024/2025EFL Trophysecondo posto
2023/2024DBU Pokalensecondo posto
| Stagione | Squadra | Competizione | Pres. | Min. | Amm. | Val. |
|---|---|---|---|---|---|---|
| 2025/2026 | Blackpool | FA Cup | 3 | 270 | — | 7.07 |
| 2024/2025 | Birmingham City | FA Cup | 3 | 270 | — | 6.67 |
| 2024/2025 | Northern Ireland | UEFA Nations League | 2 | 180 | — | 6.63 |
| 2024 | Northern Ireland | Euro Qualification | 7 | 630 | — | 6.63 |
| 2023/2024 | Birmingham City | FA Cup | — | — | — | — |
| 2023/2024 | AGF | Europa Conference League | 1 | 90 | — | — |
| 2022/2023 | Burnley | FA Cup | 5 | 450 | — | 6.71 |
| 2022/2023 | Burnley | Championship | 8 | 523 | — | 6.96 |
| 2022/2023 | Northern Ireland | UEFA Nations League | 5 | 450 | — | 6.77 |
| 2022 | Northern Ireland | WC Qualification Europe | 8 | 720 | 1 | 7.39 |
| 2021/2022 | Burnley | FA Cup | — | — | — | — |
| 2021/2022 | Sheffield Wednesday | FA Cup | 1 | 90 | — | 7.55 |
| 2020/2021 | Burnley | Premier League | 4 | 360 | — | 6.1 |
| 2020/2021 | Burnley | FA Cup | 2 | 180 | — | 6.84 |
| 2020/2021 | Northern Ireland | UEFA Nations League | 3 | 270 | — | 6.87 |
| 2020 | Northern Ireland | Euro Qualification | 10 | 960 | 1 | 7.01 |
| 2019/2020 | Burnley | FA Cup | — | — | — | — |
| 2019/2020 | Burnley | Premier League | — | — | — | — |
| 2018/2019 | Leeds United | FA Cup | 1 | 90 | — | — |
| 2018/2019 | Leeds United | Championship | 28 | 2520 | 1 | 6.9 |
| 2018/2019 | Northern Ireland | UEFA Nations League | 3 | 270 | 1 | — |
| 2017/2018 | Leeds United | FA Cup | — | — | — | — |
| 2017/2018 | Leeds United | Championship | 11 | 990 | — | 6.87 |
| 2016/2017 | Leeds United | FA Cup | — | — | — | — |
| 2016/2017 | Leeds United | Championship | — | — | — | — |
| 2015/2016 | Leeds United | FA Cup | — | — | — | — |
| 2015/2016 | Leeds United | Championship | 1 | 90 | — | 6.73 |
| 2011/2012 | Burnley | Championship | — | — | — | — |
Archivio aggiornato al 27/09/2026.