Kevin De Bruyne
Confronta con (stesso ruolo, rendimento vicino): Teboho Mokoena (South Africa) · Mahmoud Saber (Egypt) · Ivan Basic (Bosnia and Herzegovina) · Deroy Duarte (Cape Verde Islands)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Napoli | Super Cup | — | — | — | — | — | — |
| 2025/2026 | Napoli | Coppa Italia | — | — | — | — | — | — |
| 2025/2026 | Napoli | Champions League | 3 | 191 | — | 2 | — | 7.21 |
| 2025/2026 | Napoli | Serie A | 18 | 1169 | 5 | 2 | 1 | 7.31 |
| 2024/2025 | Manchester City | FA Cup | 4 | 288 | 2 | 1 | 1 | 7.95 |
| 2024/2025 | Manchester City | Champions League | 7 | 398 | — | — | — | 6.99 |
| 2024/2025 | Manchester City | Premier League | 28 | 1705 | 4 | 7 | 2 | 7.4 |
| 2023/2024 | Manchester City | FA Cup | 5 | 294 | — | 5 | — | 7.48 |
| 2023/2024 | Manchester City | Premier League | 18 | 1235 | 4 | 10 | 2 | 7.93 |
| 2023/2024 | Manchester City | Champions League | 2 | 202 | 2 | 2 | — | 8.93 |
| 2023/2024 | Manchester City | UEFA Super Cup | — | — | — | — | — | — |
| 2022/2023 | Manchester City | FA Cup | 4 | 330 | 1 | 4 | — | 7.88 |
| 2022/2023 | Manchester City | Premier League | 32 | 2425 | 7 | 16 | 1 | 7.92 |
| 2022/2023 | Manchester City | Champions League | 10 | 721 | 2 | 7 | 1 | 7.73 |
| 2021/2022 | Manchester City | FA Cup | 3 | 224 | 1 | 3 | — | 8.16 |
| 2021/2022 | Manchester City | Premier League | 30 | 2205 | 15 | 8 | 2 | 7.93 |
| 2021/2022 | Manchester City | Champions League | 10 | 734 | 2 | 3 | 2 | 7.43 |
| 2020/2021 | Manchester City | Premier League | 25 | 2001 | 6 | 12 | 1 | 7.92 |
| 2020/2021 | Manchester City | FA Cup | 3 | 104 | 1 | 1 | — | 7.58 |
| 2020/2021 | Manchester City | Champions League | 8 | 669 | 3 | 4 | 2 | 7.79 |
| 2019/2020 | Manchester City | FA Cup | 2 | 161 | 1 | — | — | 8.52 |
| 2019/2020 | Manchester City | Premier League | 35 | 2800 | 13 | 21 | 3 | 8.16 |
| 2019/2020 | Manchester City | Champions League | 7 | 574 | 2 | 2 | 1 | 7.97 |
| 2018/2019 | Manchester City | FA Cup | 4 | 242 | 2 | 4 | — | 8.57 |
| 2018/2019 | Manchester City | Premier League | 19 | 974 | 2 | 2 | 2 | 7.48 |
| 2018/2019 | Manchester City | Champions League | 4 | 247 | — | 4 | — | 7.7 |
| 2017/2018 | Manchester City | FA Cup | 3 | 129 | 1 | — | — | 7.55 |
| 2017/2018 | Manchester City | Champions League | 8 | 667 | 1 | 4 | 4 | 7.67 |
| 2017/2018 | Manchester City | Premier League | 37 | 3085 | 8 | 16 | 2 | 7.95 |
| 2016/2017 | Manchester City | FA Cup | 5 | 374 | — | — | 1 | 7.39 |
| 2016/2017 | Manchester City | Champions League | 7 | 618 | 1 | 2 | 1 | 7.43 |
| 2016/2017 | Manchester City | Premier League | 36 | 2885 | 6 | 18 | 4 | 7.64 |
| 2015/2016 | VfL Wolfsburg | DFB Pokal | 1 | — | 1 | — | — | — |
| 2015/2016 | Manchester City | FA Cup | — | — | — | — | — | — |
| 2015/2016 | Manchester City | Champions League | 10 | 712 | 3 | — | 1 | 6.9 |
| 2015/2016 | VfL Wolfsburg | Bundesliga | 2 | 165 | — | — | 1 | 6.58 |
| 2015/2016 | Manchester City | Premier League | 25 | 2003 | 7 | 9 | 2 | 7.39 |
| 2014/2015 | VfL Wolfsburg | DFB Pokal | 6 | — | 2 | — | 2 | — |
| 2014/2015 | VfL Wolfsburg | Europa League | 11 | 982 | 5 | 5 | 2 | — |
| 2014/2015 | VfL Wolfsburg | Bundesliga | 34 | 3052 | 10 | 20 | 3 | — |
| 2013/2014 | VfL Wolfsburg | DFB Pokal | 2 | — | — | — | — | — |
| 2013/2014 | Chelsea | Champions League | 3 | 26 | — | — | — | — |
| 2013/2014 | VfL Wolfsburg | Bundesliga | 16 | 1419 | 3 | 6 | 3 | — |
| 2013/2014 | Chelsea | Premier League | 3 | 132 | — | 1 | 1 | — |
| 2012/2013 | Werder Bremen | DFB Pokal | 1 | 120 | — | — | — | — |
| 2012/2013 | Werder Bremen | Bundesliga | 33 | 2966 | 10 | 9 | 4 | — |
| 2011/2012 | Genk | Champions League | 3 | — | — | — | 2 | — |
| 2011/2012 | Genk | Pro League | 28 | 2278 | 8 | 12 | 1 | — |
| 2010/2011 | Genk | Europa League | 3 | 174 | 1 | — | — | — |
| 2010/2011 | Genk | Pro League | 32 | 2408 | 5 | 12 | 3 | — |
Archivio aggiornato al 26/08/2026.