Patson Daka
Zambia · Attaccante · 28 anni
Di questo calciatore non abbiamo statistiche per la stagione in corso. Nessun numero viene mostrato al loro posto.
Nato il09/10/1998
NazionalitàZambia
Altezza183 cm
2023/2024Championship🏆 vinto
2021Community Shield🏆 vinto
2020/2021Cup🏆 vinto
2020/2021Bundesliga🏆 vinto
2019/2020Cup🏆 vinto
2019/2020Bundesliga🏆 vinto
2019The Atlantic Cup🏆 vinto
2018/2019Cup🏆 vinto
2018/2019Bundesliga🏆 vinto
2017/2018Bundesliga🏆 vinto
2016/2017Cup🏆 vinto
2016/2017Bundesliga🏆 vinto
2016/2017Africa U20 Cup of Nations🏆 vinto
2016/2017UEFA Youth League🏆 vinto
2017/2018Cupsecondo posto
2016/20172. Ligasecondo posto
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Leicester City | FA Cup | 2 | 111 | 1 | — | — | 6.9 |
| 2025/2026 | Leicester City | Championship | 41 | 2086 | 5 | 4 | 2 | 6.7 |
| 2025 | Zambia | African Nations Championship | — | — | — | — | — | — |
| 2025 | Zambia | Cosafa Cup | — | — | — | — | — | — |
| 2025 | Zambia | Africa Cup of Nations | 3 | 259 | 1 | — | — | 6.94 |
| 2025 | Zambia | Africa Cup of Nations Qualifications | — | — | — | — | — | — |
| 2024/2025 | Leicester City | FA Cup | 2 | 111 | — | 2 | — | 7.02 |
| 2024/2025 | Leicester City | Premier League | 23 | 727 | 1 | — | — | 6.63 |
| 2024 | Zambia | African Nations Championship Qualification | — | — | — | — | — | — |
| 2024 | Zambia | Cosafa Cup | — | — | — | — | — | — |
| 2023/2024 | Leicester City | FA Cup | 1 | 90 | — | — | — | 6.83 |
| 2023/2024 | Leicester City | Championship | 20 | 1095 | 7 | 5 | 1 | 7.23 |
| 2023 | Zambia | Africa Cup of Nations | 3 | 270 | 1 | 1 | — | 7.07 |
| 2023 | Zambia | Cosafa Cup | — | — | — | — | — | — |
| 2023 | Zambia | Africa Cup of Nations Qualifications | 6 | 540 | 5 | — | — | 7.5 |
| 2022/2023 | Leicester City | FA Cup | 3 | 88 | — | — | — | 6.93 |
| 2022/2023 | Leicester City | Premier League | 30 | 1181 | 4 | 4 | 2 | 6.91 |
| 2022 | Zambia | African Nations Championship Qualification | — | — | — | — | — | — |
| 2022 | Zambia | Cosafa Cup | — | — | — | — | — | — |
| 2022 | Zambia | CAF World Cup Qualifiers | 3 | 270 | 1 | — | 2 | — |
| 2021/2022 | Leicester City | Europa League | 6 | 417 | 5 | — | — | 7.55 |
| 2021/2022 | Leicester City | FA Cup | 1 | 44 | — | — | — | — |
| 2021/2022 | Leicester City | Premier League | 23 | 1161 | 5 | 3 | 2 | 6.89 |
| 2021/2022 | Leicester City | Europa Conference League | 4 | 179 | 1 | 1 | — | 7.45 |
| 2021 | Zambia | Cosafa Cup | — | — | — | — | — | — |
| 2021 | Zambia | Africa Cup of Nations Qualifications | 3 | 270 | 5 | — | 1 | — |
| 2020/2021 | Leicester City | Premier League | — | — | — | — | — | — |
| 2020/2021 | Salzburg | Europa League | 2 | 180 | — | 1 | 1 | 7.04 |
| 2020/2021 | Salzburg | Champions League | 6 | 386 | 2 | 1 | — | 7.33 |
| 2020 | Zambia | African Nations Championship | — | — | — | — | — | — |
| 2019/2020 | Salzburg | Europa League | 2 | 136 | — | 1 | — | 6.73 |
| 2019/2020 | Salzburg | Champions League | 6 | 241 | 1 | — | — | 6.8 |
| 2019 | Zambia | Africa Cup of Nations Qualifications | 2 | — | — | — | — | — |
| 2018/2019 | Salzburg | Champions League | 4 | 95 | — | — | — | 6.86 |
| 2018/2019 | Salzburg | Europa League | 4 | 156 | 2 | — | — | 7.6 |
| 2018 | Zambia | Cosafa Cup | — | — | — | — | — | — |
| 2018 | Zambia | CAF World Cup Qualifiers | 3 | 269 | 2 | 1 | 1 | — |
| 2017/2018 | Salzburg | Europa League | 2 | 59 | — | — | 1 | 6.83 |
| 2016/2017 | Salzburg U19 | UEFA Youth League | 2 | 31 | 2 | — | — | — |
| 2016 | Zambia | African Nations Championship | 2 | 180 | — | — | — | — |
| 2011/2012 | Leicester City | Championship | — | — | — | — | — | — |
Archivio aggiornato al 27/09/2026.