Heung-min Son
Confronta con (stesso ruolo, rendimento vicino): Oday Dabbagh (Palestine) · Yahya Alghassani (United Arab Emirates) · Jameel Al-Yahmadi (Oman) · Supachai Chaided (Thailand)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles FC | Major League Soccer | 13 | 1104 | 12 | 3 | — | — | 8.08 |
| 2025 | Korea Republic | EAFF E-1 Football Championship | — | — | — | — | — | — | — |
| 2024/2025 | Tottenham Hotspur | FA Cup | 2 | 119 | — | 1 | — | — | 6.77 |
| 2024/2025 | Tottenham Hotspur | Europa League | 10 | 674 | 3 | 2 | — | — | 7.33 |
| 2024/2025 | Tottenham Hotspur | Premier League | 30 | 2116 | 7 | 9 | 1 | — | 7.27 |
| 2023/2024 | Tottenham Hotspur | FA Cup | — | — | — | — | — | — | — |
| 2023/2024 | Tottenham Hotspur | Premier League | 35 | 2946 | 17 | 10 | 1 | — | 7.55 |
| 2023 | Korea Republic | AFC Asian Cup | 6 | 600 | 3 | — | 1 | — | 7.79 |
| 2022/2023 | Tottenham Hotspur | FA Cup | 3 | 265 | 2 | — | — | — | 7.68 |
| 2022/2023 | Tottenham Hotspur | Premier League | 36 | 2899 | 10 | 7 | 2 | — | 7.23 |
| 2022/2023 | Tottenham Hotspur | Champions League | 8 | 624 | 2 | — | 2 | — | 7.31 |
| 2022 | Korea Republic | EAFF E-1 Football Championship | — | — | — | — | — | — | — |
| 2022 | Korea Republic | World Cup | 4 | 360 | — | 1 | — | — | 6.68 |
| 2022 | Korea Republic | WC Qualification Asia | 12 | 1050 | 7 | 1 | 1 | — | 7.85 |
| 2021/2022 | Tottenham Hotspur | FA Cup | 2 | 189 | — | — | — | — | 6.73 |
| 2021/2022 | Tottenham Hotspur | Premier League | 35 | 3021 | 23 | 7 | 2 | — | 7.66 |
| 2021/2022 | Tottenham Hotspur | Europa Conference League | 4 | 157 | 1 | 1 | — | — | 7.34 |
| 2020/2021 | Tottenham Hotspur | Premier League | 37 | 3126 | 17 | 10 | — | — | 7.38 |
| 2020/2021 | Tottenham Hotspur | FA Cup | 2 | 142 | — | 4 | — | — | 8.42 |
| 2020/2021 | Tottenham Hotspur | Europa League | 9 | 505 | 4 | 3 | — | — | 7.2 |
| 2019/2020 | Tottenham Hotspur | FA Cup | 4 | 299 | 2 | — | — | — | 7.32 |
| 2019/2020 | Tottenham Hotspur | Premier League | 30 | 2485 | 11 | 10 | — | 2 | 7.22 |
| 2019/2020 | Tottenham Hotspur | Champions League | 6 | 365 | 5 | 2 | — | — | 7.6 |
| 2019 | Korea Republic | AFC Asian Cup | 3 | 299 | — | 1 | — | — | — |
| 2018/2019 | Tottenham Hotspur | FA Cup | 1 | 65 | 1 | 2 | — | — | 9.08 |
| 2018/2019 | Tottenham Hotspur | Premier League | 31 | 2048 | 12 | 6 | 2 | 1 | 7.19 |
| 2018/2019 | Tottenham Hotspur | Champions League | 12 | 906 | 4 | 1 | 3 | — | 6.88 |
| 2018 | Korea Republic | WC Qualification Asia | 8 | 629 | 7 | 1 | 2 | — | 6.58 |
| 2018 | Korea Republic | World Cup | 3 | 270 | 2 | — | 1 | — | 7.58 |
| 2017/2018 | Tottenham Hotspur | FA Cup | 7 | 469 | 2 | 3 | 2 | — | 7.24 |
| 2017/2018 | Tottenham Hotspur | Champions League | 7 | 426 | 4 | — | — | — | 7.21 |
| 2017/2018 | Tottenham Hotspur | Premier League | 37 | 2311 | 12 | 6 | — | — | 7.09 |
| 2016/2017 | Tottenham Hotspur | FA Cup | 5 | 428 | 6 | 1 | — | — | 7.83 |
| 2016/2017 | Tottenham Hotspur | Europa League | 2 | 54 | — | — | — | — | 6.58 |
| 2016/2017 | Tottenham Hotspur | Champions League | 6 | 425 | 1 | — | — | — | 6.65 |
| 2016/2017 | Tottenham Hotspur | Premier League | 34 | 2068 | 14 | 6 | 2 | — | 7.16 |
| 2016 | Korea Republic U23 | Olympic Games | 4 | 290 | 2 | — | — | — | — |
| 2015/2016 | Tottenham Hotspur | FA Cup | 4 | — | 1 | — | — | — | — |
| 2015/2016 | Tottenham Hotspur | Europa League | 7 | 503 | 3 | 4 | — | — | 6.8 |
| 2015/2016 | Bayer 04 Leverkusen | Champions League | 1 | 46 | — | — | — | — | — |
| 2015/2016 | Bayer 04 Leverkusen | Bundesliga | 1 | 64 | — | — | — | — | 6.22 |
| 2015/2016 | Tottenham Hotspur | Premier League | 28 | 1106 | 4 | 1 | — | — | 6.76 |
| 2015 | Korea Republic | AFC Asian Cup | 5 | 461 | 3 | — | — | — | — |
| 2014/2015 | Bayer 04 Leverkusen | DFB Pokal | 2 | — | 1 | — | — | 1 | — |
| 2014/2015 | Bayer 04 Leverkusen | Champions League | 10 | 785 | 5 | — | — | — | — |
| 2014/2015 | Bayer 04 Leverkusen | Bundesliga | 30 | 2291 | 11 | 2 | 4 | — | — |
| 2014 | Korea Republic | World Cup | 3 | 247 | 1 | — | 1 | — | 7.04 |
| 2013/2014 | Bayer 04 Leverkusen | DFB Pokal | 4 | 287 | 2 | — | 1 | — | — |
| 2013/2014 | Bayer 04 Leverkusen | Champions League | 8 | 509 | — | 2 | 1 | — | — |
| 2013/2014 | Bayer 04 Leverkusen | Bundesliga | 31 | 2383 | 10 | 4 | 1 | — | — |
| 2012/2013 | Hamburger SV | DFB Pokal | 1 | — | — | — | — | — | — |
| 2012/2013 | Hamburger SV | Bundesliga | 33 | 2702 | 12 | 3 | 4 | — | — |
| 2011/2012 | Hamburger SV | Bundesliga | 27 | 1103 | — | 1 | — | — | — |
| 2011 | Korea Republic | AFC Asian Cup | 4 | 129 | 1 | — | — | — | — |
| 2010/2011 | Hamburger SV | Bundesliga | 13 | 719 | 3 | — | 1 | — | — |
Archivio aggiornato al 26/09/2026.