Auston Trusty
Stati Uniti · Difensore · numero 6 · 28 anni
Di questo calciatore non abbiamo statistiche per la stagione in corso. Nessun numero viene mostrato al loro posto.
Nato il12/08/1998
NazionalitàStati Uniti
Altezza191 cm
2024/2025Premiership🏆 vinto
2024League Cup🏆 vinto
2023/2024Concacaf Nations League🏆 vinto
2023MLS All-Star🏆 vinto
2023Emirates Cup🏆 vinto
2022/2023Concacaf Nations League🏆 vinto
2016/2017Concacaf U20🏆 vinto
2024/2025Scottish Cupsecondo posto
2018US Open Cupsecondo posto
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Celtic | Europa League | 7 | 630 | 2 | — | — | 7.21 |
| 2025/2026 | Celtic | Champions League | 1 | 14 | — | — | — | 6.67 |
| 2025 | United States | CONCACAF Gold Cup | — | — | — | — | — | — |
| 2024/2025 | Sheffield United | Championship | 1 | 90 | — | — | — | 6.5 |
| 2024/2025 | Celtic | Champions League | 10 | 816 | — | — | — | 6.98 |
| 2024/2025 | United States | CONCACAF Nations League | 1 | 3 | — | — | — | 6.63 |
| 2024 | United States | Copa America | — | — | — | — | — | — |
| 2023/2024 | Sheffield United | FA Cup | 1 | 90 | — | — | — | 6.63 |
| 2023/2024 | Sheffield United | Premier League | 32 | 2604 | — | — | 4 | 6.6 |
| 2023/2024 | Celtic | Champions League | — | — | — | — | — | — |
| 2022/2023 | Arsenal | Europa League | — | — | — | — | — | — |
| 2022/2023 | Birmingham City | FA Cup | 3 | 300 | — | — | 1 | 6.58 |
| 2022/2023 | Arsenal | FA Cup | — | — | — | — | — | — |
| 2022/2023 | Birmingham City | Championship | 44 | 3931 | 4 | 2 | 8 | 7.12 |
| 2022/2023 | Arsenal | Premier League | — | — | — | — | — | — |
| 2022 | Colorado Rapids | Major League Soccer | 16 | 1440 | — | — | 4 | 6.91 |
| 2021/2022 | United States | CONCACAF Nations League | 2 | 101 | — | 1 | — | 6.63 |
| 2021 | Colorado Rapids | Major League Soccer | 34 | 3060 | 1 | — | 4 | 7.16 |
| 2020 | Colorado Rapids | Major League Soccer | 9 | 557 | — | 1 | — | 6.93 |
| 2019 | Philadelphia Union | Major League Soccer | 22 | 1980 | 1 | — | 4 | 7.01 |
| 2018 | Philadelphia Union | Major League Soccer | 35 | 3150 | 1 | — | 4 | 6.99 |
| 2017 | Philadelphia Union II | USL Championship | 21 | 1890 | — | 2 | 5 | — |
| 2016 | Philadelphia Union II | USL Championship | 10 | 180 | — | — | 2 | — |
| 2016 | Philadelphia Union | Major League Soccer | — | — | — | — | — | — |
| 2011/2012 | Birmingham City | Championship | — | — | — | — | — | — |
Archivio aggiornato al 28/08/2026.