Amir Murillo
Confronta con (stesso ruolo, rendimento vicino): Luis Haquín (Bolivia) · Roberto Fernández (Bolivia) · Damion Lowe (Jamaica) · Richard King (Jamaica)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Olympique Marseille | Coupe de France | 1 | 90 | — | 2 | — | — | 8.4 |
| 2025/2026 | Beşiktaş | Turkish Cup | 3 | 270 | 1 | — | — | — | 6.51 |
| 2025/2026 | Beşiktaş | Super Lig | 12 | 958 | 1 | 1 | 4 | — | 6.73 |
| 2025/2026 | Olympique Marseille | Ligue 1 | 16 | 988 | 2 | 1 | 4 | — | 6.81 |
| 2025/2026 | Beşiktaş | Europa League | — | — | — | — | — | — | — |
| 2025/2026 | Beşiktaş | Europa Conference League | — | — | — | — | — | — | — |
| 2025/2026 | Olympique Marseille | Champions League | 7 | 387 | — | — | 1 | — | 6.37 |
| 2025 | Panama | CONCACAF Gold Cup | 3 | 300 | — | 2 | — | — | 7.54 |
| 2024/2025 | Olympique Marseille | Coupe de France | 2 | 180 | — | — | — | — | 7 |
| 2024/2025 | Olympique Marseille | Ligue 1 | 30 | 2436 | 1 | 3 | 3 | — | 7.11 |
| 2024/2025 | Panama | CONCACAF Nations League | 2 | 180 | — | — | — | — | 7.4 |
| 2024 | Panama | Copa America | 4 | 316 | 1 | — | 1 | — | 6.87 |
| 2023/2024 | Olympique Marseille | Coupe de France | 2 | 106 | — | — | — | — | 6.84 |
| 2023/2024 | Olympique Marseille | Europa League | 7 | 280 | — | — | — | — | 6.83 |
| 2023/2024 | Panama | CONCACAF Nations League | 4 | 354 | 1 | — | 1 | — | 7.29 |
| 2023/2024 | Olympique Marseille | Ligue 1 | 16 | 993 | 3 | 3 | 3 | — | 7.05 |
| 2023/2024 | Olympique Marseille | Champions League | — | — | — | — | — | — | — |
| 2023 | Panama | CONCACAF Gold Cup | 2 | 180 | 1 | 1 | — | — | 7.6 |
| 2023 | Guadeloupe | CONCACAF Gold Cup | 1 | 90 | — | — | — | — | — |
| 2022/2023 | Olympique Marseille | Coupe de France | — | — | — | — | — | — | — |
| 2022/2023 | Anderlecht | Belgian Cup | 2 | 226 | — | — | — | — | — |
| 2022/2023 | Anderlecht | Pro League | 29 | 2490 | 3 | 3 | 3 | — | 7.01 |
| 2022/2023 | Anderlecht | Europa Conference League | 14 | 1245 | 3 | 2 | 6 | — | 7.08 |
| 2022 | Panama | WC Qualification Concacaf | 17 | 1456 | — | 3 | — | — | 6.79 |
| 2021/2022 | Panama | CONCACAF Nations League | 5 | 364 | — | 1 | — | — | 6.83 |
| 2021/2022 | Anderlecht | Belgian Cup | 5 | 376 | 1 | 1 | 2 | — | — |
| 2021/2022 | Anderlecht | Pro League | 34 | 2848 | 2 | 4 | 8 | 2 | 7.06 |
| 2021/2022 | Anderlecht | Europa Conference League | 3 | 185 | — | — | — | — | — |
| 2021 | Panama | CONCACAF Gold Cup | — | — | — | — | — | — | — |
| 2020/2021 | Anderlecht | Belgian Cup | 3 | 270 | — | — | — | — | — |
| 2020/2021 | Anderlecht | Pro League | 36 | 3032 | 4 | 4 | 6 | — | 7.12 |
| 2019/2020 | Panama | CONCACAF Nations League | 2 | 180 | — | — | 2 | — | — |
| 2019/2020 | Anderlecht | Pro League | 8 | 720 | 1 | 2 | 2 | — | — |
| 2019 | Panama | CONCACAF Gold Cup | 4 | 284 | — | 1 | — | — | — |
| 2019 | New York RB | Major League Soccer | 22 | 1694 | 1 | 3 | 5 | — | 6.86 |
| 2018 | New York RB | Major League Soccer | 27 | 2278 | 1 | 3 | 4 | — | 6.97 |
| 2018 | Panama | WC Qualification Concacaf | 2 | 90 | — | 1 | 2 | — | — |
| 2018 | Panama | World Cup | 2 | 180 | — | — | 2 | — | 6.02 |
| 2017 | Panama | CONCACAF Gold Cup | 4 | 360 | 1 | — | — | — | — |
| 2017 | New York RB II | USL Championship | 2 | 102 | — | — | — | — | — |
| 2017 | New York RB | Major League Soccer | 20 | 1561 | 2 | — | 3 | — | 7.15 |
| 2016/2017 | Anderlecht | Pro League | — | — | — | — | — | — | — |
Archivio aggiornato al 27/09/2026.