Andre Blake
Giamaica · Portiere · numero 1 · 35 anni
Di questo calciatore non abbiamo statistiche per la stagione in corso. Nessun numero viene mostrato al loro posto.
Nato il21/11/1990
NazionalitàGiamaica
Altezza188 cm
2022MLS All-Star🏆 vinto
2021MLS All-Star🏆 vinto
2022MLSsecondo posto
2018US Open Cupsecondo posto
2017Concacaf Gold Cupsecondo posto
2015US Open Cupsecondo posto
2015Concacaf Gold Cupsecondo posto
2014US Open Cupsecondo posto
| Stagione | Squadra | Competizione | Pres. | Min. | Amm. | Val. |
|---|---|---|---|---|---|---|
| 2025 | Jamaica | CONCACAF Gold Cup | 3 | 270 | — | 6.32 |
| 2025 | Jamaica | CONCACAF Gold Cup Qualification | 2 | 180 | — | — |
| 2025 | Philadelphia Union | Major League Soccer | 24 | 2098 | — | 6.92 |
| 2024/2025 | Jamaica | CONCACAF Nations League | 6 | 540 | 1 | 7.31 |
| 2024 | Philadelphia Union | Major League Soccer | 14 | 1115 | 1 | 7.18 |
| 2024 | Jamaica | Copa America | — | — | — | — |
| 2023/2024 | Jamaica | CONCACAF Nations League | 6 | 570 | — | 7.24 |
| 2023 | Jamaica | CONCACAF Gold Cup | 4 | 360 | 1 | 6.88 |
| 2023 | Philadelphia Union | Major League Soccer | 30 | 2643 | 1 | 7.06 |
| 2022 | Philadelphia Union | Major League Soccer | 37 | 3360 | 1 | 7.34 |
| 2022 | Jamaica | WC Qualification Concacaf | 14 | 1290 | — | 7.33 |
| 2021/2022 | Jamaica | CONCACAF Nations League | 1 | 90 | — | — |
| 2021 | Jamaica | CONCACAF Gold Cup | 3 | 270 | — | 7.17 |
| 2021 | Philadelphia Union | Major League Soccer | 29 | 2670 | 3 | 7.3 |
| 2020 | Philadelphia Union | Major League Soccer | 25 | 2249 | 1 | 7.25 |
| 2019/2020 | Jamaica | CONCACAF Nations League | 3 | 270 | — | — |
| 2019 | Jamaica | CONCACAF Gold Cup | 5 | 450 | — | — |
| 2019 | Philadelphia Union | Major League Soccer | 28 | 2514 | — | 6.57 |
| 2018/2019 | Jamaica | CONCACAF Nations League Qualification | 4 | 420 | — | — |
| 2018 | Philadelphia Union | Major League Soccer | 34 | 3060 | 2 | 7.04 |
| 2017 | Jamaica | CONCACAF Gold Cup | 6 | 473 | 1 | — |
| 2017 | Philadelphia Union | Major League Soccer | 26 | 2340 | 2 | 7.2 |
| 2016 | Philadelphia Union | Major League Soccer | 33 | 2610 | — | 6.91 |
| 2016 | Jamaica | Copa America | 3 | 270 | — | — |
| 2015 | Jamaica | CONCACAF Gold Cup | — | — | — | — |
| 2014 | Philadelphia Union | Major League Soccer | 1 | 180 | — | — |
Archivio aggiornato al 14/09/2026.