Gerónimo Rulli
Argentina · Portiere · numero 12 · 34 anni
Di questo calciatore non abbiamo statistiche per la stagione in corso. Nessun numero viene mostrato al loro posto.
Nato il20/05/1992
NazionalitàArgentina
Altezza189 cm
2024CONMEBOL Copa America🏆 vinto
2022CONMEBOL/UEFA Finalissima🏆 vinto
2022FIFA World Cup🏆 vinto
2020/2021UEFA Europa League🏆 vinto
2010/2011Liga Profesional Argentina🏆 vinto
2009CONMEBOL Libertadores🏆 vinto
2024/2025Ligue 1secondo posto
2022/2023KNVB Bekersecondo posto
2021UEFA Super Cupsecondo posto
2011CONMEBOL Recopasecondo posto
2010Liga Profesional Argentinasecondo posto
2009FIFA Intercontinental Cupsecondo posto
| Stagione | Squadra | Competizione | Pres. | Min. | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Olympique Marseille | Coupe de France | 2 | 165 | — | — | 6.67 |
| 2025/2026 | Olympique Marseille | Ligue 1 | 29 | 2610 | 3 | — | 6.96 |
| 2025/2026 | Olympique Marseille | Champions League | 8 | 720 | — | — | 7.12 |
| 2024/2025 | Olympique Marseille | Coupe de France | — | — | — | — | — |
| 2024/2025 | Olympique Marseille | Ligue 1 | 34 | 3060 | 1 | — | 7.02 |
| 2024 | Argentina U23 | Olympic Games | 4 | 360 | — | — | 7.11 |
| 2024 | Argentina | Copa America | — | — | — | — | — |
| 2024 | Argentina U23 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | — |
| 2023/2024 | Olympique Marseille | Coupe de France | — | — | — | — | — |
| 2023/2024 | Ajax | Europa League | — | — | — | — | — |
| 2023/2024 | Ajax | KNVB Beker | — | — | — | — | — |
| 2023/2024 | Jong Ajax | Eerste Divisie | 1 | 90 | — | — | 8.36 |
| 2023/2024 | Ajax | Eredivisie | 7 | 572 | — | — | 7.09 |
| 2023/2024 | Ajax | Europa Conference League | — | — | — | — | — |
| 2023/2024 | Olympique Marseille | Champions League | — | — | — | — | — |
| 2022/2023 | Villarreal | Copa Del Rey | — | — | — | — | — |
| 2022/2023 | Ajax | KNVB Beker | 4 | 390 | 1 | — | 7.37 |
| 2022/2023 | Ajax | Europa League | 2 | 180 | — | — | 6.83 |
| 2022/2023 | Villarreal | La Liga | 14 | 1260 | 1 | — | 7.48 |
| 2022/2023 | Ajax | Eredivisie | 19 | 1710 | 1 | — | 7.11 |
| 2022/2023 | Villarreal | Europa Conference League | — | — | — | — | — |
| 2022/2023 | Ajax | Champions League | — | — | — | — | — |
| 2022 | Argentina | World Cup | — | — | — | — | — |
| 2022 | Argentina | WC Qualification South America | 1 | 90 | — | — | 7.45 |
| 2021/2022 | Villarreal | Copa Del Rey | 2 | 149 | — | — | 6.22 |
| 2021/2022 | Villarreal | La Liga | 32 | 2880 | 2 | — | 7.11 |
| 2021/2022 | Villarreal | Champions League | 12 | 1080 | 2 | — | 7 |
| 2021/2022 | Villarreal | UEFA Super Cup | — | — | — | — | — |
| 2021 | Argentina | Copa America | — | — | — | — | — |
| 2020/2021 | Villarreal | Copa Del Rey | 5 | 480 | — | — | 7.53 |
| 2020/2021 | Villarreal | La Liga | 2 | 225 | — | 1 | 6.38 |
| 2020/2021 | Villarreal | Europa League | 13 | 1200 | — | — | 7.13 |
| 2019/2020 | Montpellier | Coupe de France | 1 | 90 | — | 1 | — |
| 2019/2020 | Montpellier | Ligue 1 | 25 | 2250 | — | — | 7.37 |
| 2018/2019 | Real Sociedad | Copa Del Rey | 2 | 180 | — | — | 7.91 |
| 2018/2019 | Real Sociedad | La Liga | 27 | 2430 | 3 | — | 6.92 |
| 2018 | Argentina | WC Qualification South America | — | — | — | — | — |
| 2017/2018 | Real Sociedad | Copa Del Rey | — | — | — | — | — |
| 2017/2018 | Real Sociedad | La Liga | 26 | 2340 | 3 | — | 6.75 |
| 2017/2018 | Real Sociedad | Europa League | 8 | 707 | 1 | — | 6.75 |
| 2016/2017 | Real Sociedad | La Liga | 38 | 3420 | 1 | — | 6.79 |
| 2016/2017 | Real Sociedad | Copa Del Rey | 6 | 540 | 1 | — | 6.53 |
| 2016 | Argentina U23 | Olympic Games | 3 | 270 | 1 | — | — |
| 2015/2016 | Real Sociedad | Copa Del Rey | 1 | — | 1 | — | — |
| 2015/2016 | Real Sociedad | La Liga | 36 | 3192 | 5 | 1 | 7.03 |
| 2014/2015 | Real Sociedad | Copa Del Rey | 2 | — | — | — | — |
| 2014/2015 | Real Sociedad | Europa League | — | 85 | — | — | — |
| 2014/2015 | Real Sociedad | La Liga | 22 | 1980 | 5 | — | — |
| 2014 | Argentina | World Cup | — | — | — | — | — |
Archivio aggiornato al 28/08/2026.