Abdul Rahman Baba
Ghana · Difensore · numero 17 · 32 anni
Di questo calciatore non abbiamo statistiche per la stagione in corso. Nessun numero viene mostrato al loro posto.
Nato il02/07/1994
NazionalitàGhana
Altezza180 cm
2023/2024Super League 1🏆 vinto
2020/2021Cup🏆 vinto
2022Florida Cupsecondo posto
2020/2021Super League 1secondo posto
2017/2018Bundesligasecondo posto
2017Community Shieldsecondo posto
2015CAF Africa Cup of Nationssecondo posto
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | PAOK | Europa League | 14 | 1221 | 1 | 1 | — | 6.79 |
| 2024/2025 | PAOK | Europa League | 12 | 1000 | 2 | — | — | 7 |
| 2024/2025 | PAOK | Champions League | 4 | 390 | 1 | 1 | 2 | — |
| 2024 | Ghana | African Nations Championship Qualification | — | — | — | — | — | — |
| 2023/2024 | PAOK | Europa Conference League | 14 | 1121 | 1 | 1 | 4 | 7.03 |
| 2023 | Ghana | Africa Cup of Nations | — | — | — | — | — | — |
| 2023 | Ghana | Africa Cup of Nations Qualifications | 2 | 159 | — | 1 | — | 6.73 |
| 2022/2023 | Reading | FA Cup | 2 | 176 | — | — | — | 6.43 |
| 2022/2023 | Reading | Championship | 18 | 1212 | — | — | 5 | 6.78 |
| 2022/2023 | Chelsea | Premier League | — | — | — | — | — | — |
| 2022 | Ghana | African Nations Championship | — | — | — | — | — | — |
| 2022 | Ghana | African Nations Championship Qualification | — | — | — | — | — | — |
| 2022 | Ghana | World Cup | 3 | 193 | — | — | — | 6.4 |
| 2022 | Ghana | CAF World Cup Qualifiers | 4 | 360 | — | — | — | — |
| 2021/2022 | Chelsea | FA Cup | — | — | — | — | — | — |
| 2021/2022 | Reading | Championship | 29 | 2581 | — | 1 | 5 | 6.94 |
| 2021 | Ghana | Africa Cup of Nations | 3 | 226 | — | — | — | 6.83 |
| 2021 | Ghana | Africa Cup of Nations Qualifications | 3 | 250 | 1 | — | — | — |
| 2020 | Ghana | African Nations Championship | — | — | — | — | — | — |
| 2019/2020 | Mallorca | Copa Del Rey | 3 | 270 | — | — | — | 7.28 |
| 2019/2020 | Mallorca | La Liga | 2 | 109 | — | — | 1 | 6.73 |
| 2019 | Ghana | Africa Cup of Nations | 3 | 296 | — | 2 | — | 7.65 |
| 2018/2019 | Schalke 04 | Bundesliga | 2 | 163 | — | — | — | 6.68 |
| 2018/2019 | Schalke 04 | Champions League | 1 | 74 | — | — | — | 7.34 |
| 2018/2019 | Schalke 04 | DFB Pokal | 1 | 90 | — | — | — | 7.75 |
| 2018/2019 | Reims | Ligue 1 | 11 | 965 | 1 | 1 | 3 | 7.02 |
| 2018 | Ghana | CAF World Cup Qualifiers | 2 | 180 | — | — | 1 | — |
| 2017/2018 | Schalke 04 | Bundesliga | 1 | 33 | — | — | — | 7.04 |
| 2017 | Ghana | Africa Cup of Nations | 1 | 39 | — | — | — | — |
| 2016/2017 | Schalke 04 | DFB Pokal | 2 | 72 | — | — | — | — |
| 2016/2017 | Schalke 04 | Europa League | 6 | 439 | 1 | — | 2 | — |
| 2016/2017 | Schalke 04 | Bundesliga | 13 | 707 | — | 2 | 2 | 6.88 |
| 2015/2016 | Chelsea | FA Cup | 2 | 180 | — | — | — | — |
| 2015/2016 | Chelsea | Champions League | 4 | 360 | — | 1 | — | 7.48 |
| 2015/2016 | Chelsea | Premier League | 15 | 1017 | — | 1 | 1 | 6.87 |
| 2015 | Ghana | Africa Cup of Nations | 6 | 450 | — | 1 | — | — |
| 2014/2015 | FC Augsburg | DFB Pokal | — | — | — | — | — | — |
| 2014/2015 | SpVgg Greuther Fürth | 2. Bundesliga | 2 | 180 | 2 | — | — | — |
| 2014/2015 | FC Augsburg | Bundesliga | 31 | 2669 | — | 4 | 4 | — |
| 2014 | Ghana | World Cup | — | — | — | — | — | — |
| 2013/2014 | SpVgg Greuther Fürth | DFB Pokal | 1 | — | — | — | — | — |
| 2013/2014 | SpVgg Greuther Fürth | 2. Bundesliga | 21 | — | — | — | 1 | — |
| 2012/2013 | SpVgg Greuther Fürth | DFB Pokal | — | — | — | — | — | — |
| 2012/2013 | SpVgg Greuther Fürth | Bundesliga | 20 | 1628 | — | — | 2 | — |
| 2011/2012 | Reading | Championship | — | — | — | — | — | — |
Archivio aggiornato al 26/09/2026.