Dusan Tadic
Confronta con (stesso ruolo, rendimento vicino): Chris Rigg (Sunderland) · Kees Smit (AZ Alkmaar) · Karol Delikat (Lech Poznań) · Balanta Jr. (Ararat-Armenia)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Fenerbahçe | Turkish Cup | 2 | 34 | — | — | — | 6.49 |
| 2024/2025 | Fenerbahçe | Super Lig | 35 | 2450 | 11 | 13 | 2 | 7.58 |
| 2024/2025 | Fenerbahçe | Europa League | 12 | 907 | 2 | 1 | 1 | 7.22 |
| 2024/2025 | Fenerbahçe | Champions League | 4 | 314 | — | 2 | 1 | 7.45 |
| 2024 | Serbia | European Championship | 3 | 155 | — | — | 1 | 6.6 |
| 2024 | Serbia | Euro Qualification | 8 | 646 | 2 | 4 | — | 7.7 |
| 2023/2024 | Fenerbahçe | Turkish Cup | 2 | 134 | — | — | — | — |
| 2023/2024 | Fenerbahçe | Super Lig | 38 | 3159 | 10 | 14 | 3 | 7.57 |
| 2023/2024 | Fenerbahçe | Europa Conference League | 16 | 1143 | 6 | 2 | — | 7.39 |
| 2022/2023 | Fenerbahçe | Turkish Cup | — | — | — | — | — | — |
| 2022/2023 | Ajax | KNVB Beker | 5 | 399 | 2 | 2 | 1 | 7.55 |
| 2022/2023 | Ajax | Europa League | 2 | 180 | — | — | 1 | 7.4 |
| 2022/2023 | Fenerbahçe | Europa League | — | — | — | — | — | — |
| 2022/2023 | Ajax | Eredivisie | 34 | 2971 | 11 | 20 | 3 | 7.93 |
| 2022/2023 | Ajax | Champions League | 5 | 433 | — | 1 | 1 | 7 |
| 2022/2023 | Fenerbahçe | Champions League | — | — | — | — | — | — |
| 2022/2023 | Serbia | UEFA Nations League | 6 | 488 | — | 4 | — | 7.53 |
| 2022 | Serbia | World Cup | 3 | 258 | — | 2 | — | 7.4 |
| 2022 | Serbia | WC Qualification Europe | 8 | 612 | 2 | 6 | 1 | 8.15 |
| 2021/2022 | Ajax | KNVB Beker | 3 | 270 | 1 | 2 | — | — |
| 2021/2022 | Ajax | Eredivisie | 34 | 2942 | 13 | 19 | 2 | 8 |
| 2021/2022 | Ajax | Champions League | 7 | 630 | 2 | 1 | — | 7.42 |
| 2020/2021 | Ajax | Europa League | 6 | 540 | 3 | 3 | — | 8.06 |
| 2020/2021 | Ajax | KNVB Beker | 5 | 356 | 3 | 2 | 1 | 7.71 |
| 2020/2021 | Ajax | Champions League | 6 | 540 | 2 | 3 | — | 7.19 |
| 2020/2021 | Ajax | Eredivisie | 34 | 2611 | 14 | 18 | 1 | 8.03 |
| 2020/2021 | Serbia | UEFA Nations League | 4 | 349 | — | — | 1 | 7.55 |
| 2020 | Serbia | Euro Qualification | 8 | 770 | 2 | 6 | 2 | 7.66 |
| 2019/2020 | Ajax | KNVB Beker | 4 | 330 | 2 | 2 | — | 7.91 |
| 2019/2020 | Ajax | Eredivisie | 25 | 2172 | 11 | 14 | 1 | 7.77 |
| 2019/2020 | Ajax | Europa League | 2 | 180 | — | — | — | 6.63 |
| 2019/2020 | Ajax | Champions League | 10 | 900 | 3 | 3 | 3 | 7.29 |
| 2018/2019 | Ajax | KNVB Beker | 4 | 357 | 1 | 2 | — | 7.63 |
| 2018/2019 | Ajax | Champions League | 18 | 1531 | 9 | 8 | 2 | 7.87 |
| 2018/2019 | Ajax | Eredivisie | 34 | 2909 | 28 | 13 | 4 | 8.13 |
| 2018/2019 | Serbia | UEFA Nations League | 5 | 450 | 1 | 1 | 1 | — |
| 2018 | Serbia | WC Qualification Europe | 10 | 867 | 4 | 7 | 1 | — |
| 2018 | Serbia | World Cup | 3 | 263 | — | 1 | — | 7.11 |
| 2017/2018 | Southampton | FA Cup | 4 | 290 | 1 | 1 | — | 7.24 |
| 2017/2018 | Southampton | Premier League | 36 | 2812 | 6 | 3 | 4 | 7.14 |
| 2016/2017 | Southampton | FA Cup | 2 | 116 | — | 1 | — | 6.32 |
| 2016/2017 | Southampton | Europa League | 5 | 306 | — | 1 | — | — |
| 2016/2017 | Southampton | Premier League | 33 | 2427 | 3 | 5 | 4 | 6.98 |
| 2016 | Serbia | Euro Qualification | 7 | 479 | — | — | — | — |
| 2015/2016 | Southampton | FA Cup | — | — | — | — | — | — |
| 2015/2016 | Southampton | Europa League | 2 | 161 | 1 | — | 1 | — |
| 2015/2016 | Southampton | Premier League | 34 | 2291 | 7 | 12 | 2 | 7.25 |
| 2014/2015 | Southampton | FA Cup | 3 | — | — | — | — | — |
| 2014/2015 | Southampton | Premier League | 31 | 2062 | 4 | 7 | 2 | 6.58 |
| 2014 | Serbia | WC Qualification Europe | 10 | 678 | 2 | 1 | — | — |
| 2013/2014 | FC Twente | Eredivisie | 10 | 2970 | 16 | 13 | 3 | — |
| 2012/2013 | FC Twente | Europa League | 13 | 1052 | 3 | 2 | 2 | — |
| 2012/2013 | FC Twente | Eredivisie | 13 | 1077 | 13 | 7 | 5 | — |
| 2011/2012 | FC Groningen | Eredivisie | 34 | 3060 | 7 | 10 | 3 | — |
| 2010/2011 | FC Groningen | Eredivisie | 38 | 3344 | 7 | 21 | 4 | — |
Archivio aggiornato al 28/08/2026.