Altay Bayındır
Celta de Vigo · Portiere · numero 1 · 28 anni
Di questo calciatore non abbiamo statistiche per la stagione in corso. Nessun numero viene mostrato al loro posto.
Nato il14/04/1998
NazionalitàTurchia
Altezza198 cm
2025Premier League Summer Series🏆 vinto
2023/2024FA Cup🏆 vinto
2022/2023Cup🏆 vinto
2024/2025UEFA Europa Leaguesecondo posto
2024Community Shieldsecondo posto
2022/2023Süper Ligsecondo posto
2021/2022Süper Ligsecondo posto
2017/20181. Ligsecondo posto
| Stagione | Squadra | Competizione | Pres. | Min. | Assist | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Manchester United | FA Cup | — | — | — | — | — | — |
| 2025/2026 | Manchester United | Premier League | 6 | 540 | — | — | — | 6.44 |
| 2024/2025 | Manchester United | FA Cup | 1 | 120 | — | — | — | 8.6 |
| 2024/2025 | Manchester United | Europa League | 2 | 180 | — | — | — | 7.59 |
| 2024/2025 | Manchester United | Premier League | 4 | 360 | — | — | — | 6.21 |
| 2024/2025 | Türkiye | UEFA Nations League | — | — | — | — | — | — |
| 2024 | Türkiye | European Championship | 1 | 90 | — | — | — | 5.53 |
| 2024 | Türkiye | Euro Qualification | 1 | 57 | — | 1 | — | 7.34 |
| 2023/2024 | Fenerbahçe | Super Lig | 1 | 90 | — | — | — | 6.43 |
| 2023/2024 | Manchester United | FA Cup | 1 | 90 | — | — | — | 7.14 |
| 2023/2024 | Fenerbahçe | Europa Conference League | 3 | 270 | — | — | — | 7.04 |
| 2023/2024 | Manchester United | Premier League | — | — | — | — | — | — |
| 2023/2024 | Manchester United | Champions League | — | — | — | — | — | — |
| 2022/2023 | Fenerbahçe | Turkish Cup | 1 | 90 | — | — | — | — |
| 2022/2023 | Fenerbahçe | Europa League | 11 | 990 | — | 1 | — | 6.82 |
| 2022/2023 | Fenerbahçe | Super Lig | 26 | 2340 | — | 2 | — | 6.99 |
| 2022/2023 | Fenerbahçe | Champions League | 2 | 210 | — | — | — | — |
| 2022/2023 | Türkiye | UEFA Nations League | 2 | 180 | — | — | — | 6.78 |
| 2022 | Türkiye | WC Qualification Europe | 1 | 90 | — | — | — | 6.32 |
| 2021/2022 | Fenerbahçe | Turkish Cup | — | — | — | — | — | — |
| 2021/2022 | Fenerbahçe | Europa League | 5 | 450 | — | — | — | 6.83 |
| 2021/2022 | Fenerbahçe | Super Lig | 24 | 2142 | 1 | 2 | — | 7.25 |
| 2021/2022 | Fenerbahçe | Europa Conference League | 2 | 180 | — | — | — | 6.02 |
| 2020/2021 | Fenerbahçe | Turkish Cup | 2 | 118 | — | — | 1 | — |
| 2020/2021 | Fenerbahçe | Super Lig | 33 | 2970 | — | 2 | — | 7.09 |
| 2020/2021 | Türkiye | UEFA Nations League | — | — | — | — | — | — |
| 2020 | Türkiye | European Championship | — | — | — | — | — | — |
| 2020 | Türkiye | Euro Qualification | — | — | — | — | — | — |
| 2019/2020 | Fenerbahçe | Turkish Cup | 3 | 270 | — | — | — | — |
| 2019/2020 | Fenerbahçe | Super Lig | 32 | 2880 | — | 4 | — | 6.85 |
| 2018/2019 | Ankaragücü | Turkish Cup | 2 | 180 | — | — | — | — |
| 2018/2019 | Ankaragücü | Super Lig | 17 | 1530 | — | 2 | — | 7.1 |
| 2017/2018 | Ankaragücü | Turkish Cup | 1 | 90 | — | — | — | — |
| 2017/2018 | Ankaragücü | 1. Lig | 8 | 674 | — | 1 | — | — |
Archivio aggiornato al 27/09/2026.
2025Premier League Summer Seriesvinto
2024/2025UEFA Europa Leaguesecondo
2024Community Shieldsecondo
2023/2024FA Cupvinto
2022/2023Süper Ligsecondo
2022/2023Cupvinto
2021/2022Süper Ligsecondo
2017/20181. Ligsecondo
—1. Ligsecondo
—Süper Ligsecondo
—Cupvinto
—FA Cupvinto
—Community Shieldsecondo
—UEFA Europa Leaguesecondo
—Premier League Summer Seriesvinto