David Raum
Confronta con (stesso ruolo, rendimento vicino): Andreas Christensen (FC Barcelona) · Filip Kostic (PSV) · Levent Mercan (Fenerbahçe) · Jostein Gundersen (Bodø / Glimt)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Val. |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | RB Leipzig | Bundesliga | 30 | 2556 | 3 | 7 | 6 | 7.44 |
| 2025/2026 | RB Leipzig | DFB Pokal | 4 | 360 | — | 2 | 1 | 7.49 |
| 2024/2025 | RB Leipzig | Bundesliga | 22 | 1788 | 1 | 6 | 5 | 7.18 |
| 2024/2025 | RB Leipzig | Champions League | 4 | 266 | — | 1 | 2 | 6.87 |
| 2024/2025 | RB Leipzig | DFB Pokal | 3 | 246 | — | — | — | 7.24 |
| 2024/2025 | Germany | UEFA Nations League | 4 | 270 | — | — | 2 | 7.08 |
| 2024 | Germany | European Championship | 3 | 167 | — | 1 | 1 | 7.16 |
| 2023/2024 | RB Leipzig | Bundesliga | 31 | 2745 | 2 | 8 | 6 | 7.52 |
| 2023/2024 | RB Leipzig | DFB Pokal | 1 | 90 | — | — | — | 7.14 |
| 2023/2024 | RB Leipzig | Champions League | 7 | 630 | 1 | 3 | 2 | 7.71 |
| 2022/2023 | RB Leipzig | Bundesliga | 28 | 1687 | — | 2 | 5 | 7.04 |
| 2022/2023 | RB Leipzig | Champions League | 8 | 532 | — | 1 | — | 6.88 |
| 2022/2023 | RB Leipzig | DFB Pokal | 4 | 263 | — | — | 2 | 7.14 |
| 2022/2023 | Germany | UEFA Nations League | 6 | 438 | — | 1 | — | 7.26 |
| 2022 | Germany | World Cup | 3 | 244 | — | 1 | — | 7.37 |
| 2022 | Germany | WC Qualification Europe | 3 | 199 | — | — | — | 7.21 |
| 2021/2022 | TSG Hoffenheim | DFB Pokal | 3 | 268 | — | — | — | 7.11 |
| 2021/2022 | TSG Hoffenheim | Bundesliga | 32 | 2761 | 3 | 11 | 5 | 7.43 |
| 2020/2021 | SpVgg Greuther Fürth | 2. Bundesliga | 34 | 2834 | 1 | 13 | 3 | 7.25 |
| 2020/2021 | SpVgg Greuther Fürth | DFB Pokal | 3 | 328 | — | 2 | — | 7.62 |
| 2020 | Germany U23 | Olympic Games | 3 | 270 | — | 1 | — | 6.49 |
| 2020 | Germany | European Championship | — | — | — | — | — | — |
| 2020 | Germany | Euro Qualification | — | — | — | — | — | — |
| 2019/2020 | SpVgg Greuther Fürth | 2. Bundesliga | 19 | 1041 | 1 | — | 2 | 6.99 |
| 2019/2020 | SpVgg Greuther Fürth | DFB Pokal | — | — | — | — | — | — |
| 2018/2019 | SpVgg Greuther Fürth | 2. Bundesliga | 16 | 729 | 1 | 1 | 2 | 6.72 |
| 2018/2019 | RB Leipzig | Europa League | — | — | — | — | — | — |
| 2018/2019 | SpVgg Greuther Fürth | DFB Pokal | — | — | — | — | — | — |
| 2017/2018 | SpVgg Greuther Fürth | 2. Bundesliga | 20 | 1053 | 1 | 3 | 3 | 6.81 |
| 2017/2018 | SpVgg Greuther Fürth | DFB Pokal | 2 | 174 | 2 | 1 | — | 7.86 |
| 2016/2017 | SpVgg Greuther Fürth | 2. Bundesliga | 5 | 121 | — | — | — | 6.75 |
| 2014 | Germany | World Cup | — | — | — | — | — | — |
Archivio aggiornato al 15/09/2026.