Ramy Bensebaini
Confronta con (stesso ruolo, rendimento vicino): Antonio Rüdiger (Real Madrid) · Villads Schmidt Nielsen (Bodø / Glimt) · Alphonso Davies (FC Bayern München) · Ezri Konsa (Arsenal)
| Stagione | Squadra | Competizione | Pres. | Min. | Gol | Assist | Amm. | Esp. | Val. |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Borussia Dortmund | Bundesliga | 21 | 1526 | 5 | 2 | 6 | — | 7.2 |
| 2025/2026 | Borussia Dortmund | Champions League | 9 | 773 | 2 | — | 3 | — | 6.92 |
| 2025/2026 | Borussia Dortmund | DFB Pokal | 2 | 94 | — | 1 | — | — | 7.16 |
| 2025 | Algeria | African Nations Championship | — | — | — | — | — | — | — |
| 2025 | Algeria | Africa Cup of Nations | 4 | 390 | — | — | — | — | 6.95 |
| 2025 | Algeria | Africa Cup of Nations Qualifications | 6 | 496 | 1 | 1 | — | — | 7.65 |
| 2024/2025 | Borussia Dortmund | Bundesliga | 31 | 2035 | 1 | 6 | 6 | — | 7.09 |
| 2024/2025 | Borussia Dortmund | Champions League | 12 | 743 | 2 | 1 | 4 | — | 7.17 |
| 2024/2025 | Borussia Dortmund | DFB Pokal | 1 | 120 | — | — | 1 | — | 8.06 |
| 2024 | Algeria | African Nations Championship Qualification | — | — | — | — | — | — | — |
| 2023/2024 | Borussia Dortmund | Bundesliga | 17 | 1037 | — | — | 3 | — | 7.2 |
| 2023/2024 | Borussia Dortmund | DFB Pokal | 3 | 146 | — | 1 | 1 | — | 6.83 |
| 2023/2024 | Borussia Dortmund | Champions League | 5 | 372 | — | — | — | — | 7.57 |
| 2023 | Algeria | Africa Cup of Nations | 2 | 180 | — | — | 2 | — | 6.84 |
| 2023 | Algeria | Africa Cup of Nations Qualifications | 5 | 381 | 1 | 1 | 1 | — | 7.1 |
| 2022/2023 | Borussia Mönchengladbach | Bundesliga | 28 | 2487 | 6 | 1 | 6 | — | 7.2 |
| 2022/2023 | Borussia Mönchengladbach | DFB Pokal | 2 | 83 | 1 | — | — | — | 7.24 |
| 2022 | Algeria | African Nations Championship | — | — | — | — | — | — | — |
| 2022 | Algeria | CAF World Cup Qualifiers | 2 | 180 | 1 | — | 2 | — | — |
| 2021/2022 | Borussia Mönchengladbach | DFB Pokal | 1 | 90 | 2 | — | — | — | 8.77 |
| 2021/2022 | Borussia Mönchengladbach | Bundesliga | 23 | 1930 | 4 | 1 | 6 | — | 7.09 |
| 2021 | Algeria | Africa Cup of Nations | 3 | 270 | — | — | 1 | — | 7 |
| 2021 | Algeria | Africa Cup of Nations Qualifications | 5 | 450 | 1 | — | 2 | — | — |
| 2020/2021 | Borussia Mönchengladbach | Bundesliga | 25 | 1814 | 4 | — | 7 | — | 7.05 |
| 2020/2021 | Borussia Mönchengladbach | Champions League | 5 | 448 | 2 | — | 1 | — | 7.04 |
| 2020/2021 | Borussia Mönchengladbach | DFB Pokal | 3 | 253 | 1 | — | 2 | — | 7.52 |
| 2020 | Algeria | African Nations Championship | — | — | — | — | — | — | — |
| 2019/2020 | Borussia Mönchengladbach | Bundesliga | 19 | 1450 | 5 | 3 | 7 | — | 7.2 |
| 2019/2020 | Borussia Mönchengladbach | DFB Pokal | 1 | 30 | — | — | — | — | 6.94 |
| 2019/2020 | Borussia Mönchengladbach | Europa League | 6 | 290 | — | 1 | 2 | — | 6.73 |
| 2019 | Algeria | Africa Cup of Nations | 6 | 560 | — | 1 | 2 | — | 6.89 |
| 2018/2019 | Rennes | Coupe de France | 4 | 360 | 1 | — | 2 | — | — |
| 2018/2019 | Rennes | Europa League | 9 | 690 | 1 | — | 1 | — | 6.77 |
| 2018/2019 | Rennes | Ligue 1 | 25 | 2154 | 1 | — | 9 | — | 6.96 |
| 2018 | Algeria | CAF World Cup Qualifiers | 3 | 242 | — | — | 1 | — | — |
| 2017/2018 | Rennes | Ligue 1 | 29 | 2343 | — | 1 | 6 | — | 7.02 |
| 2017 | Algeria | Africa Cup of Nations | 2 | 180 | — | — | — | — | 7.09 |
| 2016/2017 | Rennes | Ligue 1 | 25 | 1837 | — | — | 4 | 2 | 7.1 |
| 2015/2016 | Montpellier | Coupe de France | 1 | — | — | — | — | — | — |
| 2015/2016 | Montpellier | Ligue 1 | 22 | 1348 | 2 | — | 7 | — | 6.98 |
| 2014/2015 | Lierse | Belgian Cup | 1 | — | — | — | 1 | — | — |
| 2014/2015 | Lierse | Pro League | 23 | 1918 | 1 | — | 6 | 1 | — |
| 2014 | Algeria | World Cup | — | — | — | — | — | — | — |
Archivio aggiornato al 27/09/2026.